40.86 0.40 (0.99%)
4:01 PM ET 11/23/09
Company Income Statement
Dec 2008 Dec 2007 Dec 2006 Dec 2005
Sales 2.39B 2.28B 2.10B 1.99B
Cost of Sales 1.35B 1.25B 1.14B 1.09B
Gross Operating Profit 1.04B 1.02B 959.02M 901.26M
Selling, General, and Administrative Expenses 381.84M 375.29M 351.92M 339.32M
Research & Development 212.70M 199.02M 185.69M 179.81M
Operating Income before D & A (EBITDA) 445.93M 447.81M 421.41M 382.12M
Depreciation & Amortization 75.99M 82.79M 89.73M 91.93M
Interest Income 0.00 0.00 0.00 0.00
Other Income - Net 2.80M 11.14M 9.84M 3.27M
Special Income / Charges 0.00 -5.94M 0.00 0.00
Total Income Before Interest Expenses (EBIT) 354.53M 370.22M 338.83M 270.14M
Interest Expense 74.01M 41.54M 25.55M 23.96M
Pre-Tax Income 280.52M 328.68M 313.28M 246.19M
Income Taxes 50.89M 81.56M 86.78M 53.12M
Minority Interest 0.00 0.00 0.00 0.00
Net Income From Continuing Operations 229.63M 247.13M 226.50M 193.07M
Net Income From Discontinued Operations 0.00 0.00 0.00 0.00
Net Income From Total Operations 229.63M 247.13M 226.50M 193.07M
Extraordinary Income/Losses 0.00 0.00 0.00 0.00
Income From Cum. Effect of Acct. Change 0.00 0.00 0.00 0.00
Income From Tax Loss Carryforward 0.00 0.00 0.00 0.00
Other Gains / Losses 0.00 0.00 0.00 0.00
Total Net Income 229.63M 247.13M 226.50M 193.07M
Normalized Income
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
247.84M 253.07M 229.18M 216.38M
Preferred Dividends
Net Income Available To Common 229.63M 247.13M 226.50M 193.07M
Basic EPS from Continuing Ops. 2.91 2.86 2.50 2.06
Basic EPS from Discontinued Ops. 0.00 0.00 0.00 0.00
Basic EPS from Total Operations 2.91 2.86 2.50 2.06
Basic EPS from Extraordinary Inc. 0.00 0.00 0.00 0.00
Basic EPS from Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
Basic EPS from Tax Loss Carryf'd. 0.00 0.00 0.00 0.00
Basic EPS from Other Gains (Losses) 0.00 0.00 0.00 0.00
Basic EPS, Total 2.91 2.86 2.50 2.06
Basic Normalized Net Income/Share 3.14 2.93 2.53 2.31
EPS fr Continuing Ops. 2.87 2.82 2.48 2.04
EPS fr Discontinued Ops 0.00 0.00 0.00 0.00
EPS fr Total Ops. 2.87 2.82 2.48 2.04
EPS fr Extraord. Inc. 0.00 0.00 0.00 0.00
EPS fr Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
EPS fr Tax Loss Carfd. 0.00 0.00 0.00 0.00
EPS fr Other Gains (L) 0.00 0.00 0.00 0.00
EPS, Total 2.87 2.82 2.48 2.04
Diluted Normalized Net Inc/Shr
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
3.10 2.89 2.51 2.29
Dividends Paid per Share 0.94 0.86 0.74 0.72
Dow Jones S&P 500 NASDAQ 10-Year Note
10,450.95 1,106.24 2,176.01 33.64
Oil *
77.66
UP
132.79
UP
14.86
UP
29.97
UP
0.08
10 Yr
3.36%
SPDR Gold
114.29
+1.29%
+1.36%
+1.40%
+0.24%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services