40.62 -0.24 (-0.59%)
4:01 PM ET 11/24/09
Company Cash Flow
Dec 2008 Dec 2007 Dec 2006 Dec 2005
Cash Flow From Operating Activities
Net Income (Loss) 229.63M 247.13M 226.50M 193.07M
Operating Gains/Losses -2.16M -13.79M -22.84M -2.11M
Extraordinary Gains / Losses 0.00 0.00 0.00 0.00
(Increase) Decrease In Receivables -39.88M -32.97M -27.15M -1.90M
(Increase) Decrease in Inventories -19.74M -12.41M 9.49M -117.00K
(Increase) Decrease In Other Current Assets 0.00 0.00 0.00 -46.22M
(Decrease) Increase In Payables -30.58M 22.30M 38.09M -6.37M
(Decrease) Increase In Other Current Liabilities 0.00 0.00 0.00 -18.24M
(Increase) Decrease In Other Working Capital -17.15M 3.25M -56.68M 0.00
Other Non-Cash Items 17.25M 24.11M 18.18M 0.00
Net Cash From Continuing Operations 220.61M 314.06M 262.90M 177.16M
Net Cash From Discontinued Operations 0.00 0.00 0.00 0.00
Cash Provided By Investing Activities
Net Cash From Total Operating Activities 220.61M 314.06M 262.90M 177.16M
Sale of Property, Plant & Equipment 0.00 16.96M 27.24M 2.79M
Cash Used for Investing Activities
Sale of Short-Term Investments 0.00 10.47M 0.00 35.00K
Purchases of Property, Plant & Equipment -85.40M -65.61M -58.28M -93.43M
Acquisitions 0.00 0.00 0.00 0.00
Purchases of Short-Term Investments 0.00 -13.17M -240.00K 0.00
Other Cash from Investing Activities 2.85M 0.00 0.00 0.00
Cash Provided by Financing Activities
Net Cash From Investing Activities -89.74M -51.35M -31.29M -90.61M
Issuance of Debt 142.07M 498.57M 375.00M 312.09M
Cash Used for Financing Activities
Issuance of Capital Stock 7.35M 50.12M 110.87M 23.02M
Repayment of Long-Term Debt -139.36M -129.65M -548.01M -11.65M
Repurchase of Capital Stock -30.00M -577.00M -271.00M -98.32M
Payment of Cash Dividends -74.86M -76.60M -67.38M -67.78M
Other Financing Charges, Net 133.00K 6.57M 4.65M 0.00
Net Cash From Financing Activities -94.67M -228.00M -395.87M 157.36M
Effect of Exchange Rate Changes -9.20M 2.25M 6.22M -3.96M
Net Change in Cash & Cash Equivalents 27.00M 36.96M -158.04M 239.95M
Dow Jones S&P 500 NASDAQ 10-Year Note
10,433.71 1,105.65 2,169.18 33.17
Oil *
76.66
DOWN
17.24
DOWN
0.59
DOWN
6.83
DOWN
0.47
10 Yr
3.32%
SPDR Gold
114.73
-0.16%
-0.05%
-0.31%
-1.40%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services