-0.60 | -1.42%
| Dec 2011 | Dec 2010 | Dec 2009 | Dec 2008 | |
| Assets | ||||
|---|---|---|---|---|
| Cash and Equivalents | n.a. | n.a. | n.a. | n.a. |
| Receivables | n.a. | n.a. | n.a. | n.a. |
| Inventories | n.a. | n.a. | n.a. | n.a. |
| Other Current Assets | n.a. | n.a. | n.a. | n.a. |
| Total Current Assets | n.a. | n.a. | n.a. | n.a. |
| Property, Plant & Equipment, Gross | n.a. | n.a. | n.a. | n.a. |
| Accumulated Depreciation & Depletion | n.a. | n.a. | n.a. | n.a. |
| Property, Plant & Equipment, Net | n.a. | n.a. | n.a. | n.a. |
| Intangibles | 2.03B | 2.13B | 2.06B | 1.99B |
| Other Non-Current Assets | 23.11B | 19.21B | 15.87B | 16.82B |
| Total Non-Current Assets | 25.14B | 21.34B | 17.93B | 18.82B |
| Liabilities & Shareholder Equity | ||||
| Total Assets | 25.14B | 21.34B | 17.93B | 18.82B |
| Accounts Payable | n.a. | n.a. | n.a. | n.a. |
| Short Term Debt | 4.48B | 1.22B | 2.04B | 0.00 |
| Other Current Liabilities | n.a. | n.a. | n.a. | n.a. |
| Total Current Liabilities | n.a. | n.a. | n.a. | n.a. |
| Long Term Debt | 6.47B | 6.51B | 4.74B | 4.57B |
| Deferred Income Taxes | n.a. | n.a. | n.a. | n.a. |
| Other Non-Current Liabilities | 6.35B | 5.72B | 4.38B | 7.90B |
| Minority Interest | 1.01B | 544.00M | 961.00M | -2.64B |
| Total Non-Current Liabilities | 16.90B | 16.94B | 13.25B | 16.42B |
| Total Liabilities | 21.38B | 18.16B | 15.28B | 16.42B |
| Preferred Stock Equity | 0.00 | 0.00 | 0.00 | 0.00 |
| Common Stock Equity | 3.76B | 3.18B | 2.65B | 2.40B |
| Common Par | 3.76B | 3.18B | 2.65B | 0.00 |
| Additional Paid In Capital | 0.00 | 0.00 | 0.00 | 2.41B |
| Cumulative Translation Adjustment | 0.00 | 0.00 | 0.00 | 0.00 |
| Retained Earnings | 0.00 | 0.00 | 0.00 | 0.00 |
| Treasury Stock | 0.00 | 0.00 | 0.00 | -12.00M |
| Other Equity Adjustments | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Capitalization | n.a. | n.a. | n.a. | n.a. |
| Total Equity | 3.76B | 3.18B | 2.65B | 2.40B |
| Total Liabilities & Stock Equity | 25.14B | 21.34B | 17.93B | 18.82B |
| Total Common Shares Outstanding | 86.57M | 85.72M | 75.65M | 75.65M |
| Preferred Shares | 0.00 | 0.00 | 0.00 | 0.00 |
| Treasury Shares | 1.15M | 1.15M | 1.15M | 1.15M |
| Basic Weighted Shares Outstanding | 87.00M | 83.97M | 75.87M | 71.83M |
| Diluted Weighted Shares Outstanding | 92.06M | 84.98M | 79.92M | 71.83M |
| Number of Employees | 45000 | 42700 | 42368 | 47423 |
| Number of Part-Time Employees | 0 | 0 | 0 | 0 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,454.83 | 1,317.82 | 2,837.53 | 17.45 |
Oil *
107.26
|
|
DOWN
74.92 |
DOWN
2.86 |
DOWN
1.85 |
DOWN
0.14 |
10 Yr
1.74%
SPDR Gold
152.68
|
|
-0.60%
|
-0.22%
|
-0.07%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet