-0.05 | -2.95%
| Dec 2011 | Dec 2010 | Dec 2009 | Dec 2008 | |
| Sales | 12.48M | 12.29M | 12.41M | 9.96M |
| Cost of Sales | 3.21M | 3.14M | 3.34M | 1.27M |
| Gross Operating Profit | 9.27M | 9.15M | 9.07M | 8.68M |
| Selling, General, and Administrative Expenses | 5.82M | 7.56M | 5.89M | 5.88M |
| Research & Development | 2.61M | 2.98M | 2.71M | 2.33M |
| Operating Income before D & A (EBITDA) | 847.94K | -1.39M | 471.49K | 476.00K |
| Depreciation & Amortization | 1.13M | 1.16M | 988.06K | 1.41M |
| Interest Income | 40.00 | 87.00 | 2.44K | 61.00K |
| Other Income - Net | 0.00 | -1.86K | -1.40K | -12.00K |
| Special Income / Charges | 0.00 | 0.00 | 0.00 | -32.17M |
| Total Income Before Interest Expenses (EBIT) | -282.19K | -2.55M | -515.52K | -33.06M |
| Interest Expense | 8.67K | 24.81K | 10.00K | 0.00 |
| Pre-Tax Income | -290.86K | -2.57M | -525.52K | -33.06M |
| Income Taxes | 0.00 | 0.00 | 0.00 | 0.00 |
| Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Continuing Operations | -290.86K | -2.57M | -525.52K | -33.06M |
| Net Income From Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Total Operations | -290.86K | -2.57M | -525.52K | -33.06M |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | -290.86K | -2.57M | -525.52K | -33.06M |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
-290.86K | -2.57M | -525.52K | -890.00K |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | -290.86K | -2.57M | -525.52K | -33.06M |
| Basic EPS from Continuing Ops. | -0.01 | -0.10 | -0.02 | -1.47 |
| Basic EPS from Discontinued Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Total Operations | -0.01 | -0.10 | -0.02 | -1.47 |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | -0.01 | -0.10 | -0.02 | -1.47 |
| Basic Normalized Net Income/Share | -0.01 | -0.10 | -0.02 | -0.04 |
| EPS fr Continuing Ops. | -0.01 | -0.10 | -0.02 | -1.47 |
| EPS fr Discontinued Ops | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Total Ops. | -0.01 | -0.10 | -0.02 | -1.47 |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS, Total | -0.01 | -0.10 | -0.02 | -1.47 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
-0.01 | -0.10 | -0.02 | -0.04 |
| Dividends Paid per Share | 0.00 | 0.00 | 0.00 | 0.00 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,454.83 | 1,317.82 | 2,837.53 | 17.45 |
Oil *
107.26
|
|
DOWN
74.92 |
DOWN
2.86 |
DOWN
1.85 |
DOWN
0.14 |
10 Yr
1.74%
SPDR Gold
152.68
|
|
-0.60%
|
-0.22%
|
-0.07%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet