26.84 0.42 (1.59%)
4:00 PM ET 11/09/09
Company Income Statement
Dec 2008 Dec 2007 Dec 2006 Dec 2005
Sales 750.54M 689.61M 612.40M 542.87M
Cost of Sales 241.23M 223.40M 198.30M 165.13M
Gross Operating Profit 509.31M 466.21M 414.11M 377.74M
Selling, General, and Administrative Expenses 244.25M 240.52M 221.79M 191.62M
Research & Development 0.00 0.00 0.00 0.00
Operating Income before D & A (EBITDA) 265.06M 225.69M 192.32M 186.12M
Depreciation & Amortization 55.38M 50.07M 47.76M 41.98M
Interest Income 7.57M 9.02M 0.00 0.00
Other Income - Net 0.00 0.00 6.37M 4.71M
Special Income / Charges 0.00 0.00 0.00 0.00
Total Income Before Interest Expenses (EBIT) 217.25M 184.64M 150.93M 148.85M
Interest Expense 0.00 0.00 0.00 0.00
Pre-Tax Income 217.25M 184.64M 150.93M 148.85M
Income Taxes 74.58M 58.66M 57.57M 54.99M
Minority Interest 21.00K 0.00 0.00 0.00
Net Income From Continuing Operations 142.65M 125.98M 93.36M 93.86M
Net Income From Discontinued Operations 0.00 0.00 0.00 0.00
Net Income From Total Operations 142.65M 125.98M 93.36M 93.86M
Extraordinary Income/Losses 0.00 0.00 0.00 0.00
Income From Cum. Effect of Acct. Change 0.00 0.00 0.00 0.00
Income From Tax Loss Carryforward 0.00 0.00 0.00 0.00
Other Gains / Losses 0.00 0.00 0.00 0.00
Total Net Income 142.65M 125.98M 93.36M 93.86M
Normalized Income
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
142.65M 125.98M 93.36M 93.86M
Preferred Dividends
Net Income Available To Common 142.65M 125.98M 93.36M 93.86M
Basic EPS from Continuing Ops. 1.52 1.34 1.00 1.01
Basic EPS from Discontinued Ops. 0.00 0.00 0.00 0.00
Basic EPS from Total Operations 1.52 1.34 1.00 1.01
Basic EPS from Extraordinary Inc. 0.00 0.00 0.00 0.00
Basic EPS from Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
Basic EPS from Tax Loss Carryf'd. 0.00 0.00 0.00 0.00
Basic EPS from Other Gains (Losses) 0.00 0.00 0.00 0.00
Basic EPS, Total 1.52 1.34 1.00 1.01
Basic Normalized Net Income/Share 1.52 1.34 1.00 1.01
EPS fr Continuing Ops. 1.48 1.30 0.98 0.98
EPS fr Discontinued Ops 0.00 0.00 0.00 0.00
EPS fr Total Ops. 1.48 1.30 0.98 0.98
EPS fr Extraord. Inc. 0.00 0.00 0.00 0.00
EPS fr Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
EPS fr Tax Loss Carfd. 0.00 0.00 0.00 0.00
EPS fr Other Gains (L) 0.00 0.00 0.00 0.00
EPS, Total 1.48 1.30 0.98 0.98
Diluted Normalized Net Inc/Shr
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
1.48 1.30 0.98 0.98
Dividends Paid per Share 1.10 0.50 0.80 0.80
Dow Jones S&P 500 NASDAQ 10-Year Note
10,226.94 1,093.07 2,154.06 34.86
Oil *
77.65
UP
203.52
UP
23.77
UP
41.62
DOWN
0.17
10 Yr
3.49%
SPDR Gold
108.19
+2.03%
+2.22%
+1.97%
-0.49%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services