29.93 0.48 (1.63%)
4:05 PM ET 11/23/09
Company Income Statement
Dec 2008 Dec 2007 Dec 2006 Dec 2005
Sales 960.41M 879.39M 926.29M 859.49M
Cost of Sales 625.68M 592.07M 615.28M 594.76M
Gross Operating Profit 315.65M 269.69M 292.34M 243.87M
Selling, General, and Administrative Expenses 0.00 0.00 0.00 0.00
Research & Development n.a. n.a. n.a. n.a.
Operating Income before D & A (EBITDA) 315.65M 269.69M 292.34M 243.87M
Depreciation & Amortization 122.44M 120.37M 122.64M 124.12M
Interest Income 0.00 0.00 0.00 0.00
Other Income - Net -2.54M 10.02M 6.72M 17.01M
Special Income / Charges 0.00 0.00 0.00 0.00
Total Income Before Interest Expenses (EBIT) 190.67M 159.34M 176.43M 136.75M
Interest Expense 73.06M 63.34M 60.98M 60.17M
Pre-Tax Income 117.61M 96.00M 115.45M 76.58M
Income Taxes 19.20M 13.73M 15.38M 12.92M
Minority Interest 0.00 0.00 0.00 0.00
Net Income From Continuing Operations 98.41M 82.27M 100.08M 63.66M
Net Income From Discontinued Operations 0.00 67.00K 7.33M 0.00
Net Income From Total Operations 98.41M 82.34M 107.40M 63.66M
Extraordinary Income/Losses 0.00 0.00 0.00 0.00
Income From Cum. Effect of Acct. Change 0.00 0.00 0.00 0.00
Income From Tax Loss Carryforward 0.00 0.00 0.00 0.00
Other Gains / Losses 0.00 0.00 0.00 0.00
Total Net Income 98.41M 82.34M 107.40M 63.66M
Normalized Income
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
98.41M 82.27M 100.08M 63.66M
Preferred Dividends
Net Income Available To Common 98.41M 82.27M 100.08M 63.66M
Basic EPS from Continuing Ops. 2.18 1.86 2.34 1.51
Basic EPS from Discontinued Ops. 0.00 0.00 0.17 0.00
Basic EPS from Total Operations 2.18 1.86 2.51 1.51
Basic EPS from Extraordinary Inc. 0.00 0.00 0.00 0.00
Basic EPS from Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
Basic EPS from Tax Loss Carryf'd. 0.00 0.00 0.00 0.00
Basic EPS from Other Gains (Losses) 0.00 0.00 0.00 0.00
Basic EPS, Total 2.18 1.86 2.51 1.51
Basic Normalized Net Income/Share 2.18 1.86 2.34 1.51
EPS fr Continuing Ops. 2.17 1.86 2.34 1.50
EPS fr Discontinued Ops 0.00 0.00 0.17 0.00
EPS fr Total Ops. 2.17 1.86 2.51 1.50
EPS fr Extraord. Inc. 0.00 0.00 0.00 0.00
EPS fr Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
EPS fr Tax Loss Carfd. 0.00 0.00 0.00 0.00
EPS fr Other Gains (L) 0.00 0.00 0.00 0.00
EPS, Total 2.17 1.86 2.51 1.50
Diluted Normalized Net Inc/Shr
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
2.17 1.86 2.34 1.50
Dividends Paid per Share 1.20 1.20 1.20 1.20
Dow Jones S&P 500 NASDAQ 10-Year Note
10,450.95 1,106.24 2,176.01 33.64
Oil *
77.66
UP
132.79
UP
14.86
UP
29.97
UP
0.08
10 Yr
3.36%
SPDR Gold
114.29
+1.29%
+1.36%
+1.40%
+0.24%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services