16.46 0.06 (0.37%)
4:00 PM ET 12/04/09
Company Income Statement
Dec 2008 Dec 2007 Dec 2006 Dec 2005
Sales 428.18M 453.62M 447.91M 401.33M
Cost of Sales 238.54M 260.67M 249.78M 223.59M
Gross Operating Profit 189.63M 192.95M 198.14M 177.75M
Selling, General, and Administrative Expenses 165.28M 164.70M 155.44M 141.60M
Research & Development 0.00 0.00 0.00 0.00
Operating Income before D & A (EBITDA) 24.35M 28.25M 42.70M 36.14M
Depreciation & Amortization 26.43M 26.60M 23.84M 20.98M
Interest Income 535.00K 884.00K 780.00K 0.00
Other Income - Net 0.00 0.00 0.00 0.00
Special Income / Charges -14.51M -1.04M 0.00 3.61M
Total Income Before Interest Expenses (EBIT) -24.76M -6.17M 19.64M 18.77M
Interest Expense 407.00K 257.00K 940.00K 2.46M
Pre-Tax Income -25.16M -6.43M 18.70M 16.31M
Income Taxes -1.88M 5.38M 1.89M 4.13M
Minority Interest 0.00 0.00 0.00 0.00
Net Income From Continuing Operations -23.28M -11.81M 16.81M 12.18M
Net Income From Discontinued Operations 0.00 0.00 0.00 0.00
Net Income From Total Operations -23.28M -11.81M 16.81M 12.18M
Extraordinary Income/Losses 0.00 0.00 0.00 0.00
Income From Cum. Effect of Acct. Change 0.00 0.00 0.00 0.00
Income From Tax Loss Carryforward 0.00 0.00 0.00 0.00
Other Gains / Losses 0.00 0.00 0.00 0.00
Total Net Income -23.28M -11.81M 16.81M 12.18M
Normalized Income
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
-73.00K -3.10M 16.81M 8.56M
Preferred Dividends
Net Income Available To Common -23.28M -11.81M 16.81M 12.18M
Basic EPS from Continuing Ops. -1.47 -0.75 1.14 0.94
Basic EPS from Discontinued Ops. 0.00 0.00 0.00 0.00
Basic EPS from Total Operations -1.47 -0.75 1.14 0.94
Basic EPS from Extraordinary Inc. 0.00 0.00 0.00 0.00
Basic EPS from Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
Basic EPS from Tax Loss Carryf'd. 0.00 0.00 0.00 0.00
Basic EPS from Other Gains (Losses) 0.00 0.00 0.00 0.00
Basic EPS, Total -1.47 -0.75 1.14 0.94
Basic Normalized Net Income/Share 0.00 -0.20 1.14 0.66
EPS fr Continuing Ops. -1.47 -0.75 1.11 0.94
EPS fr Discontinued Ops 0.00 0.00 0.00 0.00
EPS fr Total Ops. -1.47 -0.75 1.11 0.94
EPS fr Extraord. Inc. 0.00 0.00 0.00 0.00
EPS fr Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
EPS fr Tax Loss Carfd. 0.00 0.00 0.00 0.00
EPS fr Other Gains (L) 0.00 0.00 0.00 0.00
EPS, Total -1.47 -0.75 1.11 0.94
Diluted Normalized Net Inc/Shr
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
0.00 -0.20 1.11 0.66
Dividends Paid per Share 0.00 0.00 0.00 0.00
Dow Jones S&P 500 NASDAQ 10-Year Note
10,388.90 1,105.98 2,194.35 34.83
Oil *
77.74
UP
22.75
UP
6.06
UP
21.21
UP
1.03
10 Yr
3.48%
SPDR Gold
113.75
+0.22%
+0.55%
+0.98%
+3.05%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services