| Dec 2011 | Dec 2010 | Dec 2009 | Dec 2008 | |
| Assets | ||||
|---|---|---|---|---|
| Cash and Equivalents | 4.58M | 16.27M | 16.25M | 13.12M |
| Receivables | 4.00M | 3.39M | 4.69M | 5.57M |
| Inventories | 2.04M | 3.49M | 1.09M | 1.45M |
| Other Current Assets | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Current Assets | 11.11M | 23.73M | 22.43M | 20.59M |
| Property, Plant & Equipment, Gross | 5.07M | 5.63M | 3.58M | 4.21M |
| Accumulated Depreciation & Depletion | 3.18M | 2.85M | 2.66M | 2.71M |
| Property, Plant & Equipment, Net | 1.88M | 2.77M | 921.85K | 1.50M |
| Intangibles | 17.06M | 21.16M | 6.48M | 7.53M |
| Other Non-Current Assets | 595.00K | 675.11K | 63.19K | 63.19K |
| Total Non-Current Assets | 40.65M | 70.30M | 50.98M | 52.60M |
| Liabilities & Shareholder Equity | ||||
| Total Assets | 51.76M | 94.03M | 73.41M | 73.19M |
| Accounts Payable | 2.20M | 2.50M | 1.37M | 2.19M |
| Short Term Debt | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Current Liabilities | 371.00K | 0.00 | 0.00 | 0.00 |
| Total Current Liabilities | 12.48M | 13.31M | 6.73M | 6.90M |
| Long Term Debt | 0.00 | 0.00 | 0.00 | 0.00 |
| Deferred Income Taxes | 57.00K | 0.00 | 0.00 | 0.00 |
| Other Non-Current Liabilities | 3.16M | 7.51M | 375.18K | 0.00 |
| Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Non-Current Liabilities | 3.22M | 7.51M | 375.18K | 0.00 |
| Total Liabilities | 15.71M | 20.82M | 7.10M | 6.90M |
| Preferred Stock Equity | 0.00 | 0.00 | 0.00 | 0.00 |
| Common Stock Equity | 36.06M | 73.21M | 66.31M | 66.29M |
| Common Par | 547.00K | 543.84K | 457.47K | 454.03K |
| Additional Paid In Capital | 164.00M | 163.10M | 150.06M | 148.08M |
| Cumulative Translation Adjustment | 0.00 | 0.00 | 0.00 | 0.00 |
| Retained Earnings | -127.07M | -89.49M | -83.26M | -81.29M |
| Treasury Stock | -1.42M | -950.26K | -950.26K | -950.26K |
| Other Equity Adjustments | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Capitalization | 36.06M | 73.21M | 66.31M | 66.29M |
| Total Equity | 36.06M | 73.21M | 66.31M | 66.29M |
| Total Liabilities & Stock Equity | 51.76M | 94.03M | 73.41M | 73.19M |
| Total Common Shares Outstanding | 53.83M | 54.32M | 45.68M | 45.34M |
| Preferred Shares | 0.00 | 0.00 | 0.00 | 0.00 |
| Treasury Shares | 929.16K | 67.88K | 67.88K | 67.88K |
| Basic Weighted Shares Outstanding | 54.55M | 45.83M | 45.51M | 41.70M |
| Diluted Weighted Shares Outstanding | 54.55M | 45.83M | 45.51M | 42.75M |
| Number of Employees | 110 | 143 | 99 | 109 |
| Number of Part-Time Employees | 0 | 3 | 4 | 6 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,454.83 | 1,317.82 | 2,837.53 | 17.45 |
Oil *
107.26
|
|
DOWN
74.92 |
DOWN
2.86 |
DOWN
1.85 |
DOWN
0.14 |
10 Yr
1.74%
SPDR Gold
152.68
|
|
-0.60%
|
-0.22%
|
-0.07%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet