-0.07 | -1.64%
| Sep 2011 | Sep 2010 | Sep 2009 | Sep 2008 | |
| Assets | ||||
|---|---|---|---|---|
| Cash and Equivalents | 50.81M | 90.98M | 15.93M | 21.64M |
| Receivables | 90.93M | 92.28M | 91.41M | 117.60M |
| Inventories | 33.25M | 40.85M | 38.73M | 53.07M |
| Other Current Assets | 13.73M | 9.11M | 11.86M | 10.57M |
| Total Current Assets | 191.81M | 245.27M | 186.70M | 240.39M |
| Property, Plant & Equipment, Gross | 339.40M | 447.57M | 473.69M | 429.26M |
| Accumulated Depreciation & Depletion | 174.69M | 178.92M | 152.37M | 124.43M |
| Property, Plant & Equipment, Net | 164.71M | 268.65M | 321.32M | 304.84M |
| Intangibles | 164.22M | 183.37M | 203.63M | 226.17M |
| Other Non-Current Assets | 90.83M | 75.69M | 64.28M | 48.49M |
| Total Non-Current Assets | 536.43M | 643.71M | 705.23M | 1.16B |
| Liabilities & Shareholder Equity | ||||
| Total Assets | 728.24M | 888.97M | 891.92M | 1.40B |
| Accounts Payable | 18.98M | 15.41M | 20.24M | 27.69M |
| Short Term Debt | 9.01M | 0.00 | 0.00 | 0.00 |
| Other Current Liabilities | 7.47M | 0.00 | 0.00 | 0.00 |
| Total Current Liabilities | 122.22M | 98.30M | 88.26M | 115.73M |
| Long Term Debt | 518.79M | 469.88M | 456.34M | 532.50M |
| Deferred Income Taxes | 15.91M | 23.82M | 15.19M | 87.03M |
| Other Non-Current Liabilities | 14.59M | 15.03M | 27.71M | 35.18M |
| Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Non-Current Liabilities | 549.28M | 508.73M | 499.24M | 654.70M |
| Total Liabilities | 671.50M | 607.03M | 587.49M | 770.43M |
| Preferred Stock Equity | 0.00 | 0.00 | 0.00 | 0.00 |
| Common Stock Equity | 56.74M | 281.94M | 304.43M | 631.55M |
| Common Par | 61.00K | 60.00K | 60.00K | 42.00K |
| Additional Paid In Capital | 637.55M | 633.17M | 592.86M | 509.98M |
| Cumulative Translation Adjustment | 0.00 | 0.00 | 0.00 | 0.00 |
| Retained Earnings | -580.86M | -350.94M | -285.16M | 130.39M |
| Treasury Stock | 0.00 | 0.00 | -3.33M | -8.86M |
| Other Equity Adjustments | -11.00K | -350.00K | 0.00 | 0.00 |
| Total Capitalization | 575.52M | 751.82M | 760.77M | 1.16B |
| Total Equity | 56.74M | 281.94M | 304.43M | 631.55M |
| Total Liabilities & Stock Equity | 728.24M | 888.97M | 891.92M | 1.40B |
| Total Common Shares Outstanding | 60.49M | 60.49M | 60.24M | 41.47M |
| Preferred Shares | 0.00 | 0.00 | 0.00 | 0.00 |
| Treasury Shares | 0.00 | 0.00 | 165.00K | 564.00K |
| Basic Weighted Shares Outstanding | 60.44M | 59.97M | 43.34M | 41.36M |
| Diluted Weighted Shares Outstanding | 60.44M | 59.97M | 43.34M | 41.36M |
| Number of Employees | 2735 | 2860 | 2740 | 3400 |
| Number of Part-Time Employees | 0 | 0 | 0 | 0 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,454.83 | 1,317.82 | 2,837.53 | 17.45 |
Oil *
107.26
|
|
DOWN
74.92 |
DOWN
2.86 |
DOWN
1.85 |
DOWN
0.14 |
10 Yr
1.74%
SPDR Gold
152.68
|
|
-0.60%
|
-0.22%
|
-0.07%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet