0.09 | 0.31%
| Dec 2011 | Dec 2010 | Dec 2009 | Dec 2008 | |
| Assets | ||||
|---|---|---|---|---|
| Cash and Equivalents | n.a. | n.a. | n.a. | n.a. |
| Receivables | n.a. | n.a. | n.a. | n.a. |
| Inventories | n.a. | n.a. | n.a. | n.a. |
| Other Current Assets | n.a. | n.a. | n.a. | n.a. |
| Total Current Assets | n.a. | n.a. | n.a. | n.a. |
| Property, Plant & Equipment, Gross | n.a. | n.a. | n.a. | n.a. |
| Accumulated Depreciation & Depletion | n.a. | n.a. | n.a. | n.a. |
| Property, Plant & Equipment, Net | n.a. | n.a. | n.a. | n.a. |
| Intangibles | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Non-Current Assets | 18.59B | 10.01B | 7.42B | 5.46B |
| Total Non-Current Assets | 18.59B | 10.01B | 7.42B | 5.46B |
| Liabilities & Shareholder Equity | ||||
| Total Assets | 18.59B | 10.01B | 7.42B | 5.46B |
| Accounts Payable | n.a. | n.a. | n.a. | n.a. |
| Short Term Debt | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Current Liabilities | n.a. | n.a. | n.a. | n.a. |
| Total Current Liabilities | n.a. | n.a. | n.a. | n.a. |
| Long Term Debt | 0.00 | 0.00 | 0.00 | 0.00 |
| Deferred Income Taxes | n.a. | n.a. | n.a. | n.a. |
| Other Non-Current Liabilities | 16.51B | 8.86B | 6.48B | 4.72B |
| Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Non-Current Liabilities | 16.51B | 8.86B | 6.48B | 4.72B |
| Total Liabilities | 16.51B | 8.86B | 6.48B | 4.72B |
| Preferred Stock Equity | 0.00 | 0.00 | 0.00 | 0.00 |
| Common Stock Equity | 2.08B | 1.15B | 931.71M | 736.29M |
| Common Par | 77.00K | 46.00K | 0.00 | 36.00K |
| Additional Paid In Capital | 1.90B | 1.04B | 770.23M | 769.16M |
| Cumulative Translation Adjustment | 0.00 | 0.00 | 0.00 | 0.00 |
| Retained Earnings | 2.04M | -3.48M | 8.72M | -2.79M |
| Treasury Stock | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Equity Adjustments | 173.32M | 105.89M | 152.76M | -30.12M |
| Total Capitalization | n.a. | n.a. | n.a. | n.a. |
| Total Equity | 2.08B | 1.15B | 931.71M | 736.29M |
| Total Liabilities & Stock Equity | 18.59B | 10.01B | 7.42B | 5.46B |
| Total Common Shares Outstanding | 76.82M | 46.12M | 36.20M | 36.19M |
| Preferred Shares | 0.00 | 0.00 | 0.00 | 0.00 |
| Treasury Shares | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic Weighted Shares Outstanding | 71.71M | 39.45M | 36.20M | 22.76M |
| Diluted Weighted Shares Outstanding | 71.71M | 39.45M | 36.20M | 22.76M |
| Number of Employees | 11 | 9 | 9 | 8 |
| Number of Part-Time Employees | 0 | 0 | 0 | 0 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,454.83 | 1,317.82 | 2,837.53 | 17.45 |
Oil *
107.26
|
|
DOWN
74.92 |
DOWN
2.86 |
DOWN
1.85 |
DOWN
0.14 |
10 Yr
1.74%
SPDR Gold
152.68
|
|
-0.60%
|
-0.22%
|
-0.07%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet