-0.28 | -0.41%
| Dec 2011 | Dec 2010 | Dec 2009 | Dec 2008 | |
| Assets | ||||
|---|---|---|---|---|
| Cash and Equivalents | 693.69M | 884.64M | 253.60M | 37.10M |
| Receivables | 399.50M | 390.06M | 410.39M | 455.15M |
| Inventories | 648.95M | 533.62M | 519.71M | 592.53M |
| Other Current Assets | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Current Assets | 2.05B | 2.01B | 1.39B | 1.34B |
| Property, Plant & Equipment, Gross | 3.59B | 3.32B | 3.24B | 3.44B |
| Accumulated Depreciation & Depletion | 2.03B | 1.89B | 1.84B | 1.98B |
| Property, Plant & Equipment, Net | 1.56B | 1.44B | 1.40B | 1.46B |
| Intangibles | 111.91M | 123.08M | 125.52M | 110.77M |
| Other Non-Current Assets | 138.72M | 161.21M | 183.38M | 151.56M |
| Total Non-Current Assets | 2.37B | 2.27B | 2.29B | 2.29B |
| Liabilities & Shareholder Equity | ||||
| Total Assets | 4.41B | 4.27B | 3.68B | 3.63B |
| Accounts Payable | 545.12M | 410.66M | 287.94M | 249.45M |
| Short Term Debt | 139.67M | 285.48M | 39.31M | 501.50M |
| Other Current Liabilities | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Current Liabilities | 1.17B | 1.30B | 910.63M | 1.27B |
| Long Term Debt | 1.75B | 1.54B | 1.50B | 1.51B |
| Deferred Income Taxes | 0.00 | 0.00 | 0.00 | 3.65M |
| Other Non-Current Liabilities | 617.28M | 494.46M | 501.33M | 504.96M |
| Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Non-Current Liabilities | 2.39B | 2.07B | 2.04B | 2.05B |
| Total Liabilities | 3.56B | 3.37B | 2.95B | 3.32B |
| Preferred Stock Equity | 0.00 | 0.00 | 0.00 | 0.00 |
| Common Stock Equity | 849.02M | 902.32M | 720.46M | 318.20M |
| Common Par | 359.90M | 359.90M | 359.90M | 359.90M |
| Additional Paid In Capital | 490.82M | 434.86M | 394.68M | 352.38M |
| Cumulative Translation Adjustment | 0.00 | 0.00 | 0.00 | 0.00 |
| Retained Earnings | 4.70B | 4.37B | 4.15B | 3.98B |
| Treasury Stock | -4.26B | -4.05B | -3.98B | -4.01B |
| Other Equity Adjustments | -442.33M | -215.07M | -202.84M | -359.91M |
| Total Capitalization | 2.60B | 2.44B | 2.22B | 1.82B |
| Total Equity | 849.02M | 902.32M | 720.46M | 318.20M |
| Total Liabilities & Stock Equity | 4.41B | 4.27B | 3.68B | 3.63B |
| Total Common Shares Outstanding | 225.21M | 227.03M | 228.00M | 226.99M |
| Preferred Shares | 0.00 | 0.00 | 0.00 | 0.00 |
| Treasury Shares | 134.70M | 132.87M | 131.90M | 132.87M |
| Basic Weighted Shares Outstanding | 226.57M | 227.74M | 227.84M | 227.49M |
| Diluted Weighted Shares Outstanding | 229.92M | 230.31M | 229.00M | 228.70M |
| Number of Employees | 11800 | 11300 | 12100 | 12800 |
| Number of Part-Time Employees | 2000 | 2200 | 1600 | 1600 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,454.83 | 1,317.82 | 2,837.53 | 17.45 |
Oil *
107.26
|
|
DOWN
74.92 |
DOWN
2.86 |
DOWN
1.85 |
DOWN
0.14 |
10 Yr
1.74%
SPDR Gold
152.68
|
|
-0.60%
|
-0.22%
|
-0.07%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet