43.07 -0.28 (-0.65%)
4:00 PM ET 11/20/09
Company Balance Sheet
Jun 2009 Jun 2008 Jun 2007 Jun 2006
Assets
Cash and Equivalents 281.20M 370.00M 368.30M 181.30M
Receivables 791.80M 859.00M 748.50M 560.60M
Inventories 607.20M 610.40M 556.80M 468.90M
Other Current Assets 58.70M 67.70M 0.00 0.00
Total Current Assets 1.86B 2.05B 1.83B 1.43B
Property, Plant & Equipment, Gross 1.24B 1.26B 1.19B 1.04B
Accumulated Depreciation & Depletion 701.40M 775.30M 733.80M 671.80M
Property, Plant & Equipment, Net 543.20M 482.20M 459.20M 365.30M
Intangibles 335.60M 367.00M 417.90M 193.40M
Other Non-Current Assets 134.50M 115.40M 174.90M 204.10M
Total Non-Current Assets 2.61B 2.51B 2.58B 1.71B
Liabilities & Shareholder Equity
Total Assets 4.47B 4.56B 4.41B 3.14B
Accounts Payable 368.00M 390.80M 350.00M 235.60M
Short Term Debt 106.40M 14.20M 719.80M 1.60M
Other Current Liabilities 121.70M 350.90M 380.80M 236.50M
Total Current Liabilities 1.11B 995.00M 1.64B 752.10M
Long Term Debt 1.18B 831.80M 408.90M 699.50M
Deferred Income Taxes 0.00 29.80M 61.80M 28.60M
Other Non-Current Liabilities 309.00M 97.70M 66.50M 0.00
Minority Interest 0.00 -7.20M -10.50M 0.00
Total Non-Current Liabilities 1.49B 1.29B 864.10M 728.10M
Total Liabilities 2.60B 2.28B 2.50B 1.48B
Preferred Stock Equity 0.00 0.00 0.00 0.00
Common Stock Equity 1.87B 2.27B 1.90B 1.66B
Common Par 131.40M 133.60M 129.60M 132.80M
Additional Paid In Capital 0.00 453.60M 283.10M 264.80M
Cumulative Translation Adjustment 0.00 46.50M 24.30M 0.00
Retained Earnings 1.32B 1.66B 1.47B 1.25B
Treasury Stock 0.00 0.00 0.00 0.00
Other Equity Adjustments 414.90M -20.50M -5.70M 11.70M
Total Capitalization 3.05B 3.11B 2.31B 2.36B
Total Equity 1.87B 2.27B 1.90B 1.66B
Total Liabilities & Stock Equity 4.47B 4.56B 4.41B 3.14B
Total Common Shares Outstanding 131.37M 133.59M 129.58M 132.84M
Preferred Shares 0.00 0.00 0.00 0.00
Treasury Shares 0.00 0.00 0.00 0.00
Basic Weighted Shares Outstanding 132.30M 133.90M 132.50M 132.90M
Diluted Weighted Shares Outstanding 133.20M 136.50M 141.10M 141.60M
Number of Employees 15400 16500 16000 13900
Number of Part-Time Employees 0 0 0 0
Dow Jones S&P 500 NASDAQ 10-Year Note
10,318.16 1,091.38 2,146.04 33.56
Oil *
77.53
DOWN
14.28
DOWN
3.52
DOWN
10.78
UP
0.07
10 Yr
3.36%
SPDR Gold
112.94
-0.14%
-0.32%
-0.50%
+0.21%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services