0.46 | 1.55%
|
|
|
| Qtr (07/12) | Qtr (10/12) | FY (10/12) | FY (10/13) | |
|---|---|---|---|---|
| Average Estimate | $0.41 | $0.51 | $1.85 | $1.97 |
| Number of Analysts | 11 | 11 | 12 | 9 |
| High Estimate | $0.42 | $0.55 | $1.89 | $2.09 |
| Low Estimate | $0.38 | $0.45 | $1.80 | $1.90 |
| Prior Year | $0.36 | $0.43 | $1.74 | $1.85 |
| Growth Rate (Year over Year) | 12.63% | 17.55% | 6.23% | 6.82% |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,454.83 | 1,317.82 | 2,837.53 | 17.45 |
Oil *
107.26
|
|
DOWN
74.92 |
DOWN
2.86 |
DOWN
1.85 |
DOWN
0.14 |
10 Yr
1.74%
SPDR Gold
152.68
|
|
-0.60%
|
-0.22%
|
-0.07%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet