3.75 -0.17 (-4.34%)
4:02 PM ET 12/08/09
Company Income Statement
Oct 2008 Oct 2007 Oct 2006 Oct 2005
Sales 3.31B 4.80B 6.15B 5.35B
Cost of Sales 3.85B 4.60B 4.73B 3.93B
Gross Operating Profit -540.45M 202.57M 1.42B 1.42B
Selling, General, and Administrative Expenses 505.32M 630.04M 794.46M 586.28M
Research & Development 0.00 0.00 0.00 0.00
Operating Income before D & A (EBITDA) -1.05B -427.47M 628.28M 836.80M
Depreciation & Amortization 55.31M 181.48M 70.74M 55.87M
Interest Income 0.00 0.00 0.00 0.00
Other Income - Net 0.00 0.00 0.00 19.38M
Special Income / Charges 0.00 0.00 -336.20M 0.00
Total Income Before Interest Expenses (EBIT) -1.14B -637.17M 236.72M 800.30M
Interest Expense 30.38M 9.80M 3.62M 19.72M
Pre-Tax Income -1.17B -646.97M 233.11M 780.58M
Income Taxes -43.46M -19.85M 83.57M 308.74M
Minority Interest 0.00 0.00 0.00 0.00
Net Income From Continuing Operations -1.12B -627.12M 149.53M 471.85M
Net Income From Discontinued Operations 0.00 0.00 0.00 0.00
Net Income From Total Operations -1.12B -627.12M 149.53M 471.85M
Extraordinary Income/Losses 0.00 0.00 0.00 0.00
Income From Cum. Effect of Acct. Change 0.00 0.00 0.00 0.00
Income From Tax Loss Carryforward 0.00 0.00 0.00 0.00
Other Gains / Losses 0.00 0.00 0.00 0.00
Total Net Income -1.12B -627.12M 149.53M 471.85M
Normalized Income
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
-1.12B -627.12M 485.74M 471.85M
Preferred Dividends
Net Income Available To Common -1.12B -637.79M 138.86M 469.09M
Basic EPS from Continuing Ops. -16.04 -10.11 2.21 7.51
Basic EPS from Discontinued Ops. 0.00 0.00 0.00 0.00
Basic EPS from Total Operations -16.04 -10.11 2.21 7.51
Basic EPS from Extraordinary Inc. 0.00 0.00 0.00 0.00
Basic EPS from Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
Basic EPS from Tax Loss Carryf'd. 0.00 0.00 0.00 0.00
Basic EPS from Other Gains (Losses) 0.00 0.00 0.00 0.00
Basic EPS, Total -16.04 -10.11 2.21 7.51
Basic Normalized Net Income/Share -16.04 -10.11 7.18 7.51
EPS fr Continuing Ops. -16.04 -10.11 2.14 7.16
EPS fr Discontinued Ops 0.00 0.00 0.00 0.00
EPS fr Total Ops. -16.04 -10.11 2.14 7.16
EPS fr Extraord. Inc. 0.00 0.00 0.00 0.00
EPS fr Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
EPS fr Tax Loss Carfd. 0.00 0.00 0.00 0.00
EPS fr Other Gains (L) 0.00 0.00 0.00 0.00
EPS, Total -16.04 -10.11 2.14 7.16
Diluted Normalized Net Inc/Shr
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
-16.04 -10.11 6.95 7.16
Dividends Paid per Share 0.00 0.00 0.00 0.00
Dow Jones S&P 500 NASDAQ 10-Year Note
10,285.97 1,091.93 2,172.99 33.92
Oil *
75.40
DOWN
104.14
DOWN
11.32
DOWN
16.62
DOWN
0.56
10 Yr
3.39%
SPDR Gold
110.95
-1.00%
-1.03%
-0.76%
-1.62%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services