| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Net Insider Transaction | 66,915 | 66,400 | 553,400 | 487,000 | 487,000 | 0 | 0 |
| Shares Bought | 115,362 | 66,400 | 553,400 | 487,000 | 487,000 | 0 | 0 |
| Shares Sold | 48,447 | 0 | 0 | 0 | 0 | 0 | 0 |
| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Total Shares Held | 40.34M | 38.10M | 40.30M | 39.84M | 42.24M | 42.24M | 42.24M |
| Shares Bought | 6.14M | 8.17M | 8.04M | 7.88M | 6.11M | 6.11M | 6.11M |
| Shares Sold | 3.88M | 7.47M | 10.89M | 10.83M | 8.65M | 8.65M | 8.65M |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,454.83 | 1,317.82 | 2,837.53 | 17.45 |
Oil *
107.26
|
|
DOWN
74.92 |
DOWN
2.86 |
DOWN
1.85 |
DOWN
0.14 |
10 Yr
1.74%
SPDR Gold
152.68
|
|
-0.60%
|
-0.22%
|
-0.07%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet