38.77 0.09 (0.23%)
4:00 PM ET 11/24/09
Company Cash Flow
Dec 2008 Dec 2007 Dec 2006 Dec 2005
Cash Flow From Operating Activities
Net Income (Loss) 2.79B 2.44B 2.08B 1.66B
Operating Gains/Losses -635.00M 222.00M 50.00M -340.00M
Extraordinary Gains / Losses 0.00 0.00 0.00 0.00
(Increase) Decrease In Receivables 392.00M -467.00M -573.00M -94.00M
(Increase) Decrease in Inventories -161.00M -183.00M -128.00M 37.00M
(Increase) Decrease In Other Current Assets 0.00 17.00M -11.00M 61.00M
(Decrease) Increase In Payables -152.00M 397.00M 516.00M 181.00M
(Decrease) Increase In Other Current Liabilities -141.00M 333.00M -16.00M 193.00M
(Increase) Decrease In Other Working Capital 0.00 0.00 0.00 0.00
Other Non-Cash Items 653.00M -21.00M 46.00M 0.00
Net Cash From Continuing Operations 3.79B 3.91B 3.21B 2.44B
Net Cash From Discontinued Operations 0.00 0.00 0.00 0.00
Cash Provided By Investing Activities
Net Cash From Total Operating Activities 3.79B 3.91B 3.21B 2.44B
Sale of Property, Plant & Equipment 53.00M 98.00M 87.00M 1.07B
Cash Used for Investing Activities
Sale of Short-Term Investments 18.00M 6.00M 0.00 285.00M
Purchases of Property, Plant & Equipment -884.00M -767.00M -733.00M -684.00M
Acquisitions -1.27B -1.10B 32.00M -2.68B
Purchases of Short-Term Investments -6.00M -20.00M 0.00 0.00
Other Cash from Investing Activities 68.00M 0.00 0.00 0.00
Cash Provided by Financing Activities
Net Cash From Investing Activities -2.02B -1.78B -614.00M -2.01B
Issuance of Debt 1.49B 2.96B 1.24B 634.00M
Cash Used for Financing Activities
Issuance of Capital Stock 146.00M 603.00M 396.00M 167.00M
Repayment of Long-Term Debt -754.00M -473.00M -1.68B -1.68B
Repurchase of Capital Stock -1.46B -3.99B -1.90B -1.13B
Payment of Cash Dividends -811.00M -767.00M -744.00M -700.00M
Other Financing Charges, Net 21.00M 86.00M 31.00M 0.00
Net Cash From Financing Activities -1.37B -1.57B -2.65B -2.72B
Effect of Exchange Rate Changes -162.00M 50.00M 42.00M -68.00M
Net Change in Cash & Cash Equivalents 236.00M 605.00M -10.00M -2.35B
Dow Jones S&P 500 NASDAQ 10-Year Note
10,433.71 1,105.65 2,169.18 33.17
Oil *
76.42
DOWN
17.24
DOWN
0.59
DOWN
6.83
DOWN
0.47
10 Yr
3.32%
SPDR Gold
114.73
-0.16%
-0.05%
-0.31%
-1.40%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services