0.01 | 0.11%
| Sep 2011 | Sep 2010 | Sep 2009 | Sep 2008 | |
| Assets | ||||
|---|---|---|---|---|
| Cash and Equivalents | n.a. | n.a. | n.a. | n.a. |
| Receivables | n.a. | n.a. | n.a. | n.a. |
| Inventories | n.a. | n.a. | n.a. | n.a. |
| Other Current Assets | n.a. | n.a. | n.a. | n.a. |
| Total Current Assets | n.a. | n.a. | n.a. | n.a. |
| Property, Plant & Equipment, Gross | n.a. | n.a. | n.a. | n.a. |
| Accumulated Depreciation & Depletion | n.a. | n.a. | n.a. | n.a. |
| Property, Plant & Equipment, Net | n.a. | n.a. | n.a. | n.a. |
| Intangibles | 3.25M | 3.97M | 0.00 | 1.71M |
| Other Non-Current Assets | 1.17B | 1.48B | 827.90M | 723.36M |
| Total Non-Current Assets | 1.18B | 1.48B | 827.90M | 725.07M |
| Liabilities & Shareholder Equity | ||||
| Total Assets | 1.18B | 1.48B | 827.90M | 725.07M |
| Accounts Payable | n.a. | n.a. | n.a. | n.a. |
| Short Term Debt | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Current Liabilities | n.a. | n.a. | n.a. | n.a. |
| Total Current Liabilities | n.a. | n.a. | n.a. | n.a. |
| Long Term Debt | 4.89M | 67.62M | 85.87M | 138.36M |
| Deferred Income Taxes | n.a. | n.a. | n.a. | n.a. |
| Other Non-Current Liabilities | 977.68M | 1.21B | 532.36M | 381.52M |
| Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Non-Current Liabilities | 982.57M | 1.28B | 618.23M | 519.88M |
| Total Liabilities | 982.57M | 1.28B | 618.23M | 519.88M |
| Preferred Stock Equity | 0.00 | 0.00 | 0.00 | 0.00 |
| Common Stock Equity | 194.65M | 205.09M | 209.66M | 205.19M |
| Common Par | 161.00K | 167.00K | 167.00K | 174.00K |
| Additional Paid In Capital | 147.06M | 152.68M | 150.78M | 157.20M |
| Cumulative Translation Adjustment | 0.00 | 0.00 | 0.00 | 0.00 |
| Retained Earnings | 48.89M | 56.94M | 64.48M | 59.81M |
| Treasury Stock | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Equity Adjustments | -1.45M | -4.70M | -5.77M | -12.00M |
| Total Capitalization | n.a. | n.a. | n.a. | n.a. |
| Total Equity | 194.65M | 205.09M | 209.66M | 205.19M |
| Total Liabilities & Stock Equity | 1.18B | 1.48B | 827.90M | 725.07M |
| Total Common Shares Outstanding | 16.06M | 16.69M | 16.70M | 17.36M |
| Preferred Shares | 0.00 | 0.00 | 0.00 | 0.00 |
| Treasury Shares | 1.45M | 772.75K | 0.00 | 0.00 |
| Basic Weighted Shares Outstanding | 15.51M | 15.51M | 15.65M | 16.23M |
| Diluted Weighted Shares Outstanding | 15.51M | 15.51M | 15.65M | 16.25M |
| Number of Employees | 395 | 430 | 266 | 201 |
| Number of Part-Time Employees | 0 | 0 | 0 | 0 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,454.83 | 1,317.82 | 2,837.53 | 17.45 |
Oil *
107.26
|
|
DOWN
74.92 |
DOWN
2.86 |
DOWN
1.85 |
DOWN
0.14 |
10 Yr
1.74%
SPDR Gold
152.68
|
|
-0.60%
|
-0.22%
|
-0.07%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet