2.47 0.03 (1.23%)
4:00 PM ET 11/24/09
Company Balance Sheet
Dec 2008 Dec 2007 Dec 2006 Dec 2005
Assets
Cash and Equivalents 135.20M 94.78M 109.75M 7.09M
Receivables 155.51M 283.58M 229.62M 149.85M
Inventories 96.92M 116.55M 101.34M 105.00M
Other Current Assets 0.00 0.00 5.99M 0.00
Total Current Assets 434.65M 538.27M 466.72M 300.06M
Property, Plant & Equipment, Gross 78.94M 62.04M 51.64M 31.99M
Accumulated Depreciation & Depletion 23.83M 15.86M 12.74M 7.57M
Property, Plant & Equipment, Net 55.11M 46.18M 38.90M 24.43M
Intangibles 10.96M 12.72M 393.00K 81.00K
Other Non-Current Assets 14.95M 8.00M 1.39M 2.52M
Total Non-Current Assets 130.90M 114.49M 52.08M 27.18M
Liabilities & Shareholder Equity
Total Assets 565.55M 652.76M 518.79M 327.24M
Accounts Payable 53.72M 147.22M 120.41M 105.80M
Short Term Debt 0.00 0.00 0.00 27.36M
Other Current Liabilities 15.46M 20.40M 15.98M 13.62M
Total Current Liabilities 91.63M 185.60M 153.28M 160.78M
Long Term Debt 0.00 0.00 0.00 0.00
Deferred Income Taxes 3.22M 4.55M 0.00 0.00
Other Non-Current Liabilities 688.00K 218.00K 192.00K 0.00
Minority Interest -3.66M -1.14M -237.00K -223.00K
Total Non-Current Liabilities 10.75M 15.85M 1.59M 624.00K
Total Liabilities 102.38M 201.45M 154.87M 161.41M
Preferred Stock Equity 0.00 0.00 0.00 0.00
Common Stock Equity 463.17M 451.31M 363.93M 165.83M
Common Par 19.00K 19.00K 19.00K 18.00K
Additional Paid In Capital 238.50M 235.89M 221.67M 98.45M
Cumulative Translation Adjustment 0.00 0.00 0.00 0.00
Retained Earnings 224.97M 215.40M 142.52M 67.33M
Treasury Stock 0.00 0.00 0.00 0.00
Other Equity Adjustments -314.00K -7.00K -275.00K 36.00K
Total Capitalization 463.17M 451.31M 363.93M 165.83M
Total Equity 463.17M 451.31M 363.93M 165.83M
Total Liabilities & Stock Equity 565.55M 652.76M 518.79M 327.24M
Total Common Shares Outstanding 190.12M 191.98M 193.60M 182.09M
Preferred Shares 0.00 0.00 0.00 0.00
Treasury Shares 0.00 0.00 0.00 0.00
Basic Weighted Shares Outstanding 191.62M 196.86M 192.48M 176.10M
Diluted Weighted Shares Outstanding 191.88M 197.52M 195.09M 180.66M
Number of Employees 1214 1050 924 716
Number of Part-Time Employees 0 0 0 0
Dow Jones S&P 500 NASDAQ 10-Year Note
10,433.71 1,105.65 2,169.18 33.17
Oil *
76.42
DOWN
17.24
DOWN
0.59
DOWN
6.83
DOWN
0.47
10 Yr
3.32%
SPDR Gold
114.73
-0.16%
-0.05%
-0.31%
-1.40%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services