-0.10 | -0.53%
| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Net Insider Transaction | 1,916 | -85,471 | -84,956 | -89,349 | -2,962 | 8,403 | 12,120 |
| Shares Bought | 21,287 | 34,811 | 18,768 | 16,160 | 1,095 | 12,229 | 12,229 |
| Shares Sold | 19,371 | 120,282 | 103,724 | 105,509 | 4,057 | 3,826 | 109 |
| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Total Shares Held | 48.22M | 48.16M | 49.85M | 49.33M | 51.66M | 51.66M | 51.66M |
| Shares Bought | 3.61M | 2.95M | 3.04M | 3.17M | 4.05M | 4.05M | 4.05M |
| Shares Sold | 4.38M | 4.82M | 4.87M | 4.99M | 4.96M | 5.01M | 5.01M |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,454.83 | 1,317.82 | 2,837.53 | 17.45 |
Oil *
107.26
|
|
DOWN
74.92 |
DOWN
2.86 |
DOWN
1.85 |
DOWN
0.14 |
10 Yr
1.74%
SPDR Gold
152.68
|
|
-0.60%
|
-0.22%
|
-0.07%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet