-0.15 | -2.15%
| Dec 2011 | Dec 2010 | Dec 2009 | Dec 2008 | |
| Assets | ||||
|---|---|---|---|---|
| Cash and Equivalents | n.a. | n.a. | n.a. | n.a. |
| Receivables | n.a. | n.a. | n.a. | n.a. |
| Inventories | n.a. | n.a. | n.a. | n.a. |
| Other Current Assets | n.a. | n.a. | n.a. | n.a. |
| Total Current Assets | n.a. | n.a. | n.a. | n.a. |
| Property, Plant & Equipment, Gross | n.a. | n.a. | n.a. | n.a. |
| Accumulated Depreciation & Depletion | n.a. | n.a. | n.a. | n.a. |
| Property, Plant & Equipment, Net | n.a. | n.a. | n.a. | n.a. |
| Intangibles | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Non-Current Assets | 118.97M | 129.22M | 144.16M | 147.87M |
| Total Non-Current Assets | 118.97M | 129.22M | 144.16M | 147.87M |
| Liabilities & Shareholder Equity | ||||
| Total Assets | 118.97M | 129.22M | 144.16M | 147.87M |
| Accounts Payable | n.a. | n.a. | n.a. | n.a. |
| Short Term Debt | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Current Liabilities | n.a. | n.a. | n.a. | n.a. |
| Total Current Liabilities | n.a. | n.a. | n.a. | n.a. |
| Long Term Debt | 0.00 | 0.00 | 0.00 | 0.00 |
| Deferred Income Taxes | n.a. | n.a. | n.a. | n.a. |
| Other Non-Current Liabilities | 3.60M | 4.23M | 4.28M | 1.15M |
| Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Non-Current Liabilities | 3.60M | 4.23M | 4.28M | 1.15M |
| Total Liabilities | 3.60M | 4.23M | 4.28M | 1.15M |
| Preferred Stock Equity | 0.00 | 0.00 | 0.00 | 0.00 |
| Common Stock Equity | 115.37M | 124.99M | 139.88M | 146.72M |
| Common Par | 0.00 | 0.00 | 0.00 | 0.00 |
| Additional Paid In Capital | 0.00 | 0.00 | 0.00 | 0.00 |
| Cumulative Translation Adjustment | 0.00 | 0.00 | 0.00 | 0.00 |
| Retained Earnings | 0.00 | 0.00 | 0.00 | 0.00 |
| Treasury Stock | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Equity Adjustments | 115.37M | 124.99M | 139.88M | 146.72M |
| Total Capitalization | n.a. | n.a. | n.a. | n.a. |
| Total Equity | 115.37M | 124.99M | 139.88M | 146.72M |
| Total Liabilities & Stock Equity | 118.97M | 129.22M | 144.16M | 147.87M |
| Total Common Shares Outstanding | 40.00M | 40.00M | 40.00M | 40.00M |
| Preferred Shares | 0.00 | 0.00 | 0.00 | 0.00 |
| Treasury Shares | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic Weighted Shares Outstanding | 40.00M | 40.00M | 40.00M | 40.00M |
| Diluted Weighted Shares Outstanding | 40.00M | 40.00M | 40.00M | 40.00M |
| Number of Employees | NA | NA | NA | NA |
| Number of Part-Time Employees | NA | NA | NA | NA |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,454.83 | 1,317.82 | 2,837.53 | 17.45 |
Oil *
107.26
|
|
DOWN
74.92 |
DOWN
2.86 |
DOWN
1.85 |
DOWN
0.14 |
10 Yr
1.74%
SPDR Gold
152.68
|
|
-0.60%
|
-0.22%
|
-0.07%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet