-0.01 | -0.07%
| Dec 2011 | Dec 2010 | Dec 2009 | Dec 2008 | |
| Assets | ||||
|---|---|---|---|---|
| Cash and Equivalents | 402.05M | 155.69M | 567.67M | 15.25M |
| Receivables | 77.77M | 44.81M | 34.25M | 24.88M |
| Inventories | 41.66M | 43.09M | 20.15M | 0.00 |
| Other Current Assets | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Current Assets | 650.10M | 531.18M | 780.77M | 68.17M |
| Property, Plant & Equipment, Gross | 426.19M | 409.75M | 403.25M | 376.46M |
| Accumulated Depreciation & Depletion | 175.17M | 156.62M | 140.13M | 117.20M |
| Property, Plant & Equipment, Net | 251.03M | 253.12M | 263.12M | 259.27M |
| Intangibles | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Non-Current Assets | 506.45M | 530.73M | 486.74M | 346.73M |
| Total Non-Current Assets | 757.48M | 783.85M | 749.86M | 606.00M |
| Liabilities & Shareholder Equity | ||||
| Total Assets | 1.41B | 1.32B | 1.53B | 674.16M |
| Accounts Payable | 37.67M | 54.78M | 42.37M | 40.21M |
| Short Term Debt | 198.04M | 188.62M | 0.00 | 0.00 |
| Other Current Liabilities | 1.04M | 0.00 | 0.00 | 0.00 |
| Total Current Liabilities | 323.55M | 280.94M | 164.16M | 120.71M |
| Long Term Debt | 363.70M | 184.23M | 349.81M | 510.00M |
| Deferred Income Taxes | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Non-Current Liabilities | 11.80M | 13.58M | 12.62M | 38.36M |
| Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Non-Current Liabilities | 627.61M | 448.32M | 611.06M | 794.83M |
| Total Liabilities | 951.16M | 729.27M | 775.22M | 915.54M |
| Preferred Stock Equity | 0.00 | 0.00 | 0.00 | 0.00 |
| Common Stock Equity | 456.42M | 585.76M | 755.42M | -241.38M |
| Common Par | 1.99M | 1.89M | 1.85M | 1.36M |
| Additional Paid In Capital | 3.25B | 3.00B | 2.93B | 1.89B |
| Cumulative Translation Adjustment | 0.00 | 0.00 | 0.00 | 0.00 |
| Retained Earnings | -2.80B | -2.42B | -2.19B | -2.13B |
| Treasury Stock | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Equity Adjustments | 4.56M | 7.12M | 7.36M | -4.49M |
| Total Capitalization | 820.12M | 769.99M | 1.11B | 268.62M |
| Total Equity | 456.42M | 585.76M | 755.42M | -241.38M |
| Total Liabilities & Stock Equity | 1.41B | 1.32B | 1.53B | 674.16M |
| Total Common Shares Outstanding | 198.75M | 188.98M | 185.25M | 135.75M |
| Preferred Shares | 0.00 | 0.00 | 0.00 | 0.00 |
| Treasury Shares | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic Weighted Shares Outstanding | 193.67M | 187.79M | 149.33M | 135.41M |
| Diluted Weighted Shares Outstanding | 193.67M | 187.79M | 155.05M | 135.41M |
| Number of Employees | 1100 | 1100 | 850 | 880 |
| Number of Part-Time Employees | 0 | 0 | 0 | 0 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,454.83 | 1,317.82 | 2,837.53 | 17.45 |
Oil *
107.26
|
|
DOWN
74.92 |
DOWN
2.86 |
DOWN
1.85 |
DOWN
0.14 |
10 Yr
1.74%
SPDR Gold
152.68
|
|
-0.60%
|
-0.22%
|
-0.07%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet