-0.48 | -3.45%
| Dec 2011 | Dec 2010 | Dec 2009 | Dec 2008 | |
| Sales | 82.22M | 81.02M | 62.01M | 65.77M |
| Cost of Sales | n.a. | n.a. | n.a. | n.a. |
| Gross Operating Profit | 15.64M | 28.00M | 11.22M | 26.01M |
| Selling, General, and Administrative Expenses | n.a. | n.a. | n.a. | n.a. |
| Research & Development | n.a. | n.a. | n.a. | n.a. |
| Operating Income before D & A (EBITDA) | 15.64M | 28.00M | 11.22M | 26.01M |
| Depreciation & Amortization | n.a. | n.a. | n.a. | n.a. |
| Interest Income | n.a. | n.a. | n.a. | n.a. |
| Other Income - Net | n.a. | n.a. | n.a. | n.a. |
| Special Income / Charges | 98.00K | 298.00K | 500.00K | 1.93M |
| Total Income Before Interest Expenses (EBIT) | 15.73M | 28.30M | 11.72M | 27.93M |
| Interest Expense | 6.58M | 8.51M | 11.64M | 18.61M |
| Pre-Tax Income | 9.15M | 19.79M | 78.00K | 9.33M |
| Income Taxes | 2.63M | 6.44M | -503.00K | 2.98M |
| Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Continuing Operations | 6.52M | 13.35M | 581.00K | 6.35M |
| Net Income From Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Total Operations | 6.52M | 13.35M | 581.00K | 6.35M |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | 6.52M | 13.35M | 581.00K | 6.35M |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
6.42M | 13.06M | 81.00K | 4.42M |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | 6.52M | 11.67M | -739.00K | 6.21M |
| Basic EPS from Continuing Ops. | 0.42 | 1.05 | -0.10 | 0.94 |
| Basic EPS from Discontinued Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Total Operations | 0.42 | 1.05 | -0.10 | 0.94 |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | 0.42 | 1.05 | -0.10 | 0.94 |
| Basic Normalized Net Income/Share | 0.41 | 1.03 | n.a. | 0.65 |
| EPS fr Continuing Ops. | 0.42 | 1.04 | -0.10 | 0.93 |
| EPS fr Discontinued Ops | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Total Ops. | 0.42 | 1.04 | -0.10 | 0.93 |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS, Total | 0.42 | 1.04 | -0.10 | 0.93 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
0.41 | 1.02 | n.a. | 0.65 |
| Dividends Paid per Share | 0.38 | 0.00 | 0.10 | 0.77 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,454.83 | 1,317.82 | 2,837.53 | 17.45 |
Oil *
107.26
|
|
DOWN
74.92 |
DOWN
2.86 |
DOWN
1.85 |
DOWN
0.14 |
10 Yr
1.74%
SPDR Gold
152.68
|
|
-0.60%
|
-0.22%
|
-0.07%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet