-0.04 | -0.33%
| Jun 2011 | Jun 2010 | Jun 2009 | Jun 2008 | |
| Sales | 63.83M | 71.05M | 73.70M | 74.51M |
| Cost of Sales | n.a. | n.a. | n.a. | n.a. |
| Gross Operating Profit | 18.07M | 31.48M | 37.45M | 41.91M |
| Selling, General, and Administrative Expenses | n.a. | n.a. | n.a. | n.a. |
| Research & Development | n.a. | n.a. | n.a. | n.a. |
| Operating Income before D & A (EBITDA) | 18.07M | 31.48M | 37.45M | 41.91M |
| Depreciation & Amortization | n.a. | n.a. | n.a. | n.a. |
| Interest Income | n.a. | n.a. | n.a. | n.a. |
| Other Income - Net | n.a. | n.a. | n.a. | n.a. |
| Special Income / Charges | -549.00K | -2.10M | -405.00K | 0.00 |
| Total Income Before Interest Expenses (EBIT) | 17.52M | 29.38M | 37.04M | 41.91M |
| Interest Expense | 17.08M | 20.68M | 25.36M | 33.30M |
| Pre-Tax Income | 448.00K | 8.70M | 11.69M | 8.61M |
| Income Taxes | -231.00K | 2.96M | 3.87M | 2.77M |
| Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Continuing Operations | 679.00K | 5.74M | 7.82M | 5.84M |
| Net Income From Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Total Operations | 679.00K | 5.74M | 7.82M | 5.84M |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | 679.00K | 5.74M | 7.82M | 5.84M |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
1.23M | 7.84M | 8.22M | 5.84M |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | 679.00K | 5.74M | 6.50M | 5.84M |
| Basic EPS from Continuing Ops. | 0.10 | 1.00 | 1.62 | 1.47 |
| Basic EPS from Discontinued Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Total Operations | 0.10 | 1.00 | 1.62 | 1.47 |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | 0.10 | 1.00 | 1.62 | 1.47 |
| Basic Normalized Net Income/Share | 0.18 | 1.37 | 1.70 | 1.47 |
| EPS fr Continuing Ops. | 0.10 | 1.00 | 1.61 | 1.45 |
| EPS fr Discontinued Ops | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Total Ops. | 0.10 | 1.00 | 1.61 | 1.45 |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS, Total | 0.10 | 1.00 | 1.61 | 1.45 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
0.18 | 1.37 | 1.69 | 1.45 |
| Dividends Paid per Share | 0.45 | 0.45 | 0.45 | 0.43 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,454.83 | 1,317.82 | 2,837.53 | 17.45 |
Oil *
107.26
|
|
DOWN
74.92 |
DOWN
2.86 |
DOWN
1.85 |
DOWN
0.14 |
10 Yr
1.74%
SPDR Gold
152.68
|
|
-0.60%
|
-0.22%
|
-0.07%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet