27.25 -0.52 (-1.87%)
4:00 PM ET 12/08/09
Company Cash Flow
Sep 2009 Sep 2008 Sep 2007 Sep 2006
Cash Flow From Operating Activities
Net Income (Loss) -52.32M 62.78M 66.12M 35.54M
Operating Gains/Losses -2.33M 321.00K 134.00K 140.00K
Extraordinary Gains / Losses 0.00 0.00 0.00 0.00
(Increase) Decrease In Receivables 50.90M 5.12M -26.31M -18.12M
(Increase) Decrease in Inventories 120.98M -21.57M -103.10M -30.12M
(Increase) Decrease In Other Current Assets 0.00 0.00 0.00 0.00
(Decrease) Increase In Payables -14.23M -4.02M 12.56M -925.00K
(Decrease) Increase In Other Current Liabilities -13.89M 3.78M 8.75M 4.94M
(Increase) Decrease In Other Working Capital -29.52M 28.00K -6.25M -216.00K
Other Non-Cash Items 45.07M -7.70M 40.10M 2.79M
Net Cash From Continuing Operations 119.98M 41.28M 4.58M 268.00K
Net Cash From Discontinued Operations 0.00 0.00 0.00 0.00
Cash Provided By Investing Activities
Net Cash From Total Operating Activities 119.98M 41.28M 4.58M 268.00K
Sale of Property, Plant & Equipment 0.00 0.00 0.00 0.00
Cash Used for Investing Activities
Sale of Short-Term Investments 0.00 0.00 0.00 0.00
Purchases of Property, Plant & Equipment -9.30M -18.68M -16.23M -10.67M
Acquisitions 0.00 -3.00M 0.00 0.00
Purchases of Short-Term Investments 0.00 0.00 0.00 0.00
Other Cash from Investing Activities 110.00K 110.00K 110.00K 110.00K
Cash Provided by Financing Activities
Net Cash From Investing Activities -9.19M -21.58M -16.12M -10.56M
Issuance of Debt 0.00 0.00 0.00 12.37M
Cash Used for Financing Activities
Issuance of Capital Stock 976.00K 2.48M 81.23M 1.01M
Repayment of Long-Term Debt -11.81M -23.87M -81.41M 0.00
Repurchase of Capital Stock 0.00 0.00 0.00 0.00
Payment of Cash Dividends 0.00 0.00 0.00 0.00
Other Financing Charges, Net -1.84M 3.19M 10.87M 0.00
Net Cash From Financing Activities -12.68M -18.20M 10.69M 13.38M
Effect of Exchange Rate Changes -74.00K -162.00K 382.00K 209.00K
Net Change in Cash & Cash Equivalents 98.04M 1.34M -465.00K 3.30M
Dow Jones S&P 500 NASDAQ 10-Year Note
10,285.97 1,091.93 2,172.99 33.92
Oil *
75.13
DOWN
104.14
DOWN
11.32
DOWN
16.62
DOWN
0.56
10 Yr
3.39%
SPDR Gold
110.95
-1.00%
-1.03%
-0.76%
-1.62%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services