0.09 | 0.14%
|
|
|
| Qtr (01/11) | Qtr (04/11) | FY (01/11) | FY (01/12) | |
|---|---|---|---|---|
| Average Estimate | $1.25 | $1.12 | $3.98 | $4.37 |
| Number of Analysts | 9 | 5 | 9 | 9 |
| High Estimate | $1.32 | $1.16 | $4.06 | $4.55 |
| Low Estimate | $1.21 | $1.07 | $3.90 | $4.17 |
| Prior Year | $1.11 | $0.99 | $3.41 | $3.98 |
| Growth Rate (Year over Year) | 12.91% | 12.93% | 16.68% | 9.72% |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,454.83 | 1,317.82 | 2,837.53 | 17.45 |
Oil *
107.26
|
|
DOWN
74.92 |
DOWN
2.86 |
DOWN
1.85 |
DOWN
0.14 |
10 Yr
1.74%
SPDR Gold
152.68
|
|
-0.60%
|
-0.22%
|
-0.07%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet