-0.08 | -1.30%
| Nov 2011 | Nov 2010 | Nov 2009 | Nov 2008 | |
| Assets | ||||
|---|---|---|---|---|
| Cash and Equivalents | 188.00M | 181.50M | 126.30M | 92.70M |
| Receivables | 162.10M | 171.50M | 182.10M | 151.60M |
| Inventories | 49.50M | 51.10M | 61.80M | 70.40M |
| Other Current Assets | 1.30M | 1.80M | 2.40M | 1.70M |
| Total Current Assets | 400.90M | 432.60M | 372.60M | 334.00M |
| Property, Plant & Equipment, Gross | 553.10M | 559.00M | 621.40M | 558.20M |
| Accumulated Depreciation & Depletion | 426.20M | 432.60M | 436.20M | 420.30M |
| Property, Plant & Equipment, Net | 126.90M | 126.40M | 185.20M | 137.90M |
| Intangibles | 15.40M | 16.90M | 18.50M | 20.10M |
| Other Non-Current Assets | 301.40M | 320.70M | 264.50M | 418.80M |
| Total Non-Current Assets | 538.60M | 558.90M | 563.10M | 671.70M |
| Liabilities & Shareholder Equity | ||||
| Total Assets | 939.50M | 991.50M | 935.70M | 1.01B |
| Accounts Payable | 33.80M | 27.10M | 18.40M | 32.70M |
| Short Term Debt | 2.80M | 66.00M | 17.80M | 2.00M |
| Other Current Liabilities | 200.80M | 261.00M | 152.00M | 167.80M |
| Total Current Liabilities | 299.80M | 361.20M | 261.40M | 248.40M |
| Long Term Debt | 323.60M | 326.70M | 420.80M | 438.60M |
| Deferred Income Taxes | 4.50M | 7.60M | 9.60M | 8.30M |
| Other Non-Current Liabilities | 523.20M | 496.20M | 539.00M | 345.50M |
| Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Non-Current Liabilities | 851.30M | 830.50M | 969.40M | 792.40M |
| Total Liabilities | 1.15B | 1.19B | 1.23B | 1.04B |
| Preferred Stock Equity | 0.00 | 0.00 | 0.00 | 0.00 |
| Common Stock Equity | -211.60M | -200.20M | -295.10M | -35.10M |
| Common Par | 5.90M | 5.90M | 5.90M | 5.70M |
| Additional Paid In Capital | 261.20M | 257.30M | 210.70M | 0.00 |
| Cumulative Translation Adjustment | 0.00 | 0.00 | 0.00 | 0.00 |
| Retained Earnings | -179.30M | -182.20M | -157.90M | -216.80M |
| Treasury Stock | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Equity Adjustments | -299.40M | -281.20M | -353.80M | 176.00M |
| Total Capitalization | 112.00M | 126.50M | 125.70M | 403.50M |
| Total Equity | -211.60M | -200.20M | -295.10M | -35.10M |
| Total Liabilities & Stock Equity | 939.50M | 991.50M | 935.70M | 1.01B |
| Total Common Shares Outstanding | 58.40M | 58.10M | 57.90M | 57.30M |
| Preferred Shares | 0.00 | 0.00 | 0.00 | 0.00 |
| Treasury Shares | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic Weighted Shares Outstanding | 58.70M | 58.50M | 58.40M | 57.20M |
| Diluted Weighted Shares Outstanding | 58.70M | 58.60M | 66.60M | 57.20M |
| Number of Employees | 3268 | 3135 | 3071 | 3057 |
| Number of Part-Time Employees | 0 | 0 | 0 | 0 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,454.83 | 1,317.82 | 2,837.53 | 17.45 |
Oil *
107.26
|
|
DOWN
74.92 |
DOWN
2.86 |
DOWN
1.85 |
DOWN
0.14 |
10 Yr
1.74%
SPDR Gold
152.68
|
|
-0.60%
|
-0.22%
|
-0.07%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet