-0.94 | -0.48%
| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Net Insider Transaction | -22,504 | -12,965 | 2,989 | 2,989 | -3,150 | -3,150 | -3,150 |
| Shares Bought | 18,000 | 18,650 | 23,950 | 37,600 | 34,950 | 29,650 | 16,000 |
| Shares Sold | 40,504 | 31,615 | 20,961 | 34,611 | 38,100 | 32,800 | 19,150 |
| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Total Shares Held | 49.40M | 48.95M | 51.44M | 51.48M | 51.48M | 51.48M | 51.52M |
| Shares Bought | 4.52M | 4.04M | 4.21M | 4.15M | 3.54M | 3.54M | 3.58M |
| Shares Sold | 4.63M | 4.67M | 4.30M | 4.25M | 4.87M | 4.87M | 4.83M |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,454.83 | 1,317.82 | 2,837.53 | 17.45 |
Oil *
107.26
|
|
DOWN
74.92 |
DOWN
2.86 |
DOWN
1.85 |
DOWN
0.14 |
10 Yr
1.74%
SPDR Gold
152.68
|
|
-0.60%
|
-0.22%
|
-0.07%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet