99.49 0.91 (0.92%)
4:00 PM ET 11/13/09
Company Income Statement
Dec 2008 Dec 2007 Dec 2006 Dec 2005
Sales 6.85B 6.42B 5.88B 5.53B
Cost of Sales 3.90B 3.68B 3.41B 3.26B
Gross Operating Profit 2.95B 2.74B 2.47B 2.27B
Selling, General, and Administrative Expenses 2.03B 1.93B 1.78B 1.64B
Research & Development 0.00 0.00 0.00 0.00
Operating Income before D & A (EBITDA) 922.24M 802.65M 696.64M 627.77M
Depreciation & Amortization 139.57M 132.00M 118.57M 108.78M
Interest Income 5.07M 12.12M 21.50M 12.88M
Other Income - Net -3.68M 41.00K 2.42M -143.00K
Special Income / Charges 0.00 0.00 0.00 0.00
Total Income Before Interest Expenses (EBIT) 787.70M 684.84M 604.95M 534.54M
Interest Expense 14.48M 2.97M 1.93M 1.86M
Pre-Tax Income 773.22M 681.86M 603.02M 532.67M
Income Taxes 297.86M 261.74M 219.62M 186.35M
Minority Interest 0.00 0.00 0.00 0.00
Net Income From Continuing Operations 475.36M 420.12M 383.40M 346.32M
Net Income From Discontinued Operations 0.00 0.00 0.00 0.00
Net Income From Total Operations 475.36M 420.12M 383.40M 346.32M
Extraordinary Income/Losses 0.00 0.00 0.00 0.00
Income From Cum. Effect of Acct. Change 0.00 0.00 0.00 0.00
Income From Tax Loss Carryforward 0.00 0.00 0.00 0.00
Other Gains / Losses 0.00 0.00 0.00 0.00
Total Net Income 475.36M 420.12M 383.40M 346.32M
Normalized Income
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
475.36M 420.12M 383.40M 346.32M
Preferred Dividends
Net Income Available To Common 475.36M 420.12M 383.40M 346.32M
Basic EPS from Continuing Ops. 6.21 5.10 4.36 3.87
Basic EPS from Discontinued Ops. 0.00 0.00 0.00 0.00
Basic EPS from Total Operations 6.21 5.10 4.36 3.87
Basic EPS from Extraordinary Inc. 0.00 0.00 0.00 0.00
Basic EPS from Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
Basic EPS from Tax Loss Carryf'd. 0.00 0.00 0.00 0.00
Basic EPS from Other Gains (Losses) 0.00 0.00 0.00 0.00
Basic EPS, Total 6.21 5.10 4.36 3.87
Basic Normalized Net Income/Share 6.21 5.10 4.36 3.87
EPS fr Continuing Ops. 6.04 4.94 4.24 3.78
EPS fr Discontinued Ops 0.00 0.00 0.00 0.00
EPS fr Total Ops. 6.04 4.94 4.24 3.78
EPS fr Extraord. Inc. 0.00 0.00 0.00 0.00
EPS fr Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
EPS fr Tax Loss Carfd. 0.00 0.00 0.00 0.00
EPS fr Other Gains (L) 0.00 0.00 0.00 0.00
EPS, Total 6.04 4.94 4.24 3.78
Diluted Normalized Net Inc/Shr
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
6.04 4.94 4.24 3.78
Dividends Paid per Share 1.55 1.34 1.11 0.92
Dow Jones S&P 500 NASDAQ 10-Year Note
10,270.47 1,093.48 2,167.88 34.29
Oil *
75.55
UP
73.00
UP
6.24
UP
18.86
DOWN
0.17
10 Yr
3.43%
SPDR Gold
109.74
+0.72%
+0.57%
+0.88%
-0.49%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services