-0.36 | -0.69%
| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Net Insider Transaction | -112,049 | 7,644 | 22,422 | 22,422 | 13,999 | 13,036 | 14,211 |
| Shares Bought | 108,417 | 123,459 | 67,474 | 67,474 | 18,910 | 13,036 | 14,211 |
| Shares Sold | 220,466 | 115,815 | 45,052 | 45,052 | 4,911 | 0 | 0 |
| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Total Shares Held | 39.75M | 38.71M | 39.63M | 39.03M | 39.51M | 39.51M | 39.51M |
| Shares Bought | 4.89M | 2.74M | 3.05M | 2.47M | 3.04M | 3.04M | 3.04M |
| Shares Sold | 3.58M | 2.55M | 2.34M | 2.39M | 2.22M | 2.22M | 2.22M |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,454.83 | 1,317.82 | 2,837.53 | 17.45 |
Oil *
107.26
|
|
DOWN
74.92 |
DOWN
2.86 |
DOWN
1.85 |
DOWN
0.14 |
10 Yr
1.74%
SPDR Gold
152.68
|
|
-0.60%
|
-0.22%
|
-0.07%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet