-0.15 | -0.92%
| Dec 2011 | Dec 2010 | Dec 2009 | Dec 2008 | |
| Assets | ||||
|---|---|---|---|---|
| Cash and Equivalents | n.a. | n.a. | n.a. | n.a. |
| Receivables | n.a. | n.a. | n.a. | n.a. |
| Inventories | n.a. | n.a. | n.a. | n.a. |
| Other Current Assets | n.a. | n.a. | n.a. | n.a. |
| Total Current Assets | n.a. | n.a. | n.a. | n.a. |
| Property, Plant & Equipment, Gross | n.a. | n.a. | n.a. | n.a. |
| Accumulated Depreciation & Depletion | n.a. | n.a. | n.a. | n.a. |
| Property, Plant & Equipment, Net | n.a. | n.a. | n.a. | n.a. |
| Intangibles | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Non-Current Assets | 635.09M | 427.14M | 432.87M | 387.81M |
| Total Non-Current Assets | 635.09M | 427.14M | 432.87M | 387.81M |
| Liabilities & Shareholder Equity | ||||
| Total Assets | 635.09M | 427.14M | 432.87M | 387.81M |
| Accounts Payable | n.a. | n.a. | n.a. | n.a. |
| Short Term Debt | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Current Liabilities | n.a. | n.a. | n.a. | n.a. |
| Total Current Liabilities | n.a. | n.a. | n.a. | n.a. |
| Long Term Debt | 170.51M | 64.89M | 175.57M | 130.25M |
| Deferred Income Taxes | n.a. | n.a. | n.a. | n.a. |
| Other Non-Current Liabilities | 92.41M | 47.32M | 49.63M | 51.67M |
| Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Non-Current Liabilities | 262.92M | 112.21M | 225.20M | 181.92M |
| Total Liabilities | 262.92M | 112.21M | 225.20M | 181.92M |
| Preferred Stock Equity | 0.00 | 0.00 | 0.00 | 0.00 |
| Common Stock Equity | 372.17M | 314.94M | 207.67M | 205.90M |
| Common Par | 334.00K | 299.00K | 248.00K | 248.00K |
| Additional Paid In Capital | 460.69M | 368.09M | 259.46M | 259.07M |
| Cumulative Translation Adjustment | 0.00 | 0.00 | 0.00 | 0.00 |
| Retained Earnings | -88.85M | -52.30M | -49.04M | -49.12M |
| Treasury Stock | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Equity Adjustments | 0.00 | -1.15M | -2.99M | -4.30M |
| Total Capitalization | n.a. | n.a. | n.a. | n.a. |
| Total Equity | 372.17M | 314.94M | 207.67M | 205.90M |
| Total Liabilities & Stock Equity | 635.09M | 427.14M | 432.87M | 387.81M |
| Total Common Shares Outstanding | 33.39M | 29.94M | 24.77M | 24.77M |
| Preferred Shares | 0.00 | 0.00 | 0.00 | 0.00 |
| Treasury Shares | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic Weighted Shares Outstanding | 33.17M | 27.95M | 24.77M | 24.77M |
| Diluted Weighted Shares Outstanding | 33.17M | 27.95M | 24.77M | 24.77M |
| Number of Employees | 22 | 20 | 16 | 16 |
| Number of Part-Time Employees | 0 | 0 | 0 | 0 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,454.83 | 1,317.82 | 2,837.53 | 17.45 |
Oil *
107.26
|
|
DOWN
74.92 |
DOWN
2.86 |
DOWN
1.85 |
DOWN
0.14 |
10 Yr
1.74%
SPDR Gold
152.68
|
|
-0.60%
|
-0.22%
|
-0.07%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet