21.85 -0.89 (-3.91%)
3:59 PM ET 11/12/09
Company Income Statement
Dec 2008 Dec 2007 Dec 2006 Dec 2005
Sales 1.71B 1.44B 460.83M 404.56M
Cost of Sales 767.54M 609.95M 224.82M 214.23M
Gross Operating Profit 945.59M 798.70M 222.75M 178.34M
Selling, General, and Administrative Expenses 445.69M 421.96M 62.27M 46.11M
Research & Development 0.00 0.00 0.00 0.00
Operating Income before D & A (EBITDA) 499.90M 376.74M 160.48M 132.24M
Depreciation & Amortization 154.98M 141.43M 45.02M 44.48M
Interest Income 0.00 0.00 0.00 0.00
Other Income - Net -93.58M 6.83M 8.29M 3.26M
Special Income / Charges 0.00 0.00 0.00 0.00
Total Income Before Interest Expenses (EBIT) 251.34M 242.39M 120.12M 88.55M
Interest Expense 31.29M 13.51M 2.05M 81.00K
Pre-Tax Income 220.05M 228.88M 118.07M 88.47M
Income Taxes 40.64M 31.87M 19.12M 12.87M
Minority Interest -35.00K 657.00K 33.00K -123.00K
Net Income From Continuing Operations 179.45M 196.35M 98.91M 75.72M
Net Income From Discontinued Operations 0.00 0.00 0.00 0.00
Net Income From Total Operations 179.45M 196.35M 98.91M 75.72M
Extraordinary Income/Losses 0.00 0.00 0.00 0.00
Income From Cum. Effect of Acct. Change 0.00 0.00 0.00 0.00
Income From Tax Loss Carryforward 0.00 0.00 0.00 0.00
Other Gains / Losses 0.00 0.00 0.00 0.00
Total Net Income 179.45M 196.35M 98.91M 75.72M
Normalized Income
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
179.45M 196.35M 98.91M 75.72M
Preferred Dividends
Net Income Available To Common 179.45M 196.35M 98.91M 75.72M
Basic EPS from Continuing Ops. 1.25 1.35 1.12 0.87
Basic EPS from Discontinued Ops. 0.00 0.00 0.00 0.00
Basic EPS from Total Operations 1.25 1.35 1.12 0.87
Basic EPS from Extraordinary Inc. 0.00 0.00 0.00 0.00
Basic EPS from Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
Basic EPS from Tax Loss Carryf'd. 0.00 0.00 0.00 0.00
Basic EPS from Other Gains (Losses) 0.00 0.00 0.00 0.00
Basic EPS, Total 1.25 1.35 1.12 0.87
Basic Normalized Net Income/Share 1.25 1.35 1.12 0.87
EPS fr Continuing Ops. 1.25 1.35 1.12 0.87
EPS fr Discontinued Ops 0.00 0.00 0.00 0.00
EPS fr Total Ops. 1.25 1.35 1.12 0.87
EPS fr Extraord. Inc. 0.00 0.00 0.00 0.00
EPS fr Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
EPS fr Tax Loss Carfd. 0.00 0.00 0.00 0.00
EPS fr Other Gains (L) 0.00 0.00 0.00 0.00
EPS, Total 1.25 1.35 1.12 0.87
Diluted Normalized Net Inc/Shr
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
1.25 1.35 1.12 0.87
Dividends Paid per Share 0.00 1.11 0.75 0.71
Dow Jones S&P 500 NASDAQ 10-Year Note
10,197.47 1,087.24 2,149.02 34.46
Oil *
76.15
DOWN
93.79
DOWN
11.27
DOWN
17.88
DOWN
0.28
10 Yr
3.45%
SPDR Gold
108.21
-0.91%
-1.03%
-0.83%
-0.81%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services