-0.53 | -1.21%
| Dec 2011 | Dec 2010 | Dec 2009 | Dec 2008 | |
| Assets | ||||
|---|---|---|---|---|
| Cash and Equivalents | 1.29B | 1.26B | 1.09B | 696.34M |
| Receivables | 607.45M | 747.25M | 874.11M | 741.32M |
| Inventories | 397.74M | 387.58M | 309.94M | 425.31M |
| Other Current Assets | 40.03M | 20.05M | 0.00 | 0.00 |
| Total Current Assets | 2.56B | 2.50B | 2.39B | 1.98B |
| Property, Plant & Equipment, Gross | 711.37M | 677.71M | 640.31M | 593.40M |
| Accumulated Depreciation & Depletion | 294.26M | 249.90M | 198.97M | 148.15M |
| Property, Plant & Equipment, Net | 417.10M | 427.80M | 441.34M | 445.25M |
| Intangibles | 252.16M | 185.15M | 221.66M | 230.95M |
| Other Non-Current Assets | 1.14B | 803.36M | 748.51M | 263.95M |
| Total Non-Current Assets | 1.92B | 1.49B | 1.43B | 940.16M |
| Liabilities & Shareholder Equity | ||||
| Total Assets | 4.47B | 3.99B | 3.83B | 2.92B |
| Accounts Payable | 164.01M | 181.64M | 248.62M | 194.34M |
| Short Term Debt | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Current Liabilities | 155.65M | 56.03M | 22.85M | 20.08M |
| Total Current Liabilities | 858.28M | 669.04M | 683.67M | 479.18M |
| Long Term Debt | 0.00 | 0.00 | 0.00 | 0.00 |
| Deferred Income Taxes | 4.95M | 6.99M | 265.92M | 4.07M |
| Other Non-Current Liabilities | 351.53M | 263.10M | 39.84M | 215.48M |
| Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Non-Current Liabilities | 356.48M | 270.09M | 305.76M | 219.55M |
| Total Liabilities | 1.21B | 939.13M | 989.43M | 698.73M |
| Preferred Stock Equity | 0.00 | 0.00 | 0.00 | 0.00 |
| Common Stock Equity | 3.26B | 3.05B | 2.84B | 2.23B |
| Common Par | 1.80B | 1.80B | 1.00M | 1.00M |
| Additional Paid In Capital | 61.87M | 38.27M | 32.22M | 0.00 |
| Cumulative Translation Adjustment | 0.00 | 0.00 | 0.00 | 0.00 |
| Retained Earnings | 1.41B | 1.26B | 2.82B | 2.26B |
| Treasury Stock | -103.50M | -106.76M | 0.00 | 0.00 |
| Other Equity Adjustments | 87.19M | 56.00M | -13.38M | -37.65M |
| Total Capitalization | 3.26B | 3.05B | 2.84B | 2.23B |
| Total Equity | 3.26B | 3.05B | 2.84B | 2.23B |
| Total Liabilities & Stock Equity | 4.47B | 3.99B | 3.83B | 2.92B |
| Total Common Shares Outstanding | 194.66M | 194.36M | 200.27M | 200.39M |
| Preferred Shares | 0.00 | 0.00 | 0.00 | 0.00 |
| Treasury Shares | 13.41M | 13.72M | 0.00 | 0.00 |
| Basic Weighted Shares Outstanding | 194.10M | 196.98M | 200.40M | 208.99M |
| Diluted Weighted Shares Outstanding | 194.89M | 198.01M | 201.16M | 210.68M |
| Number of Employees | 9229 | 8897 | 8437 | 8919 |
| Number of Part-Time Employees | 0 | 0 | 0 | 0 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,454.83 | 1,317.82 | 2,837.53 | 17.45 |
Oil *
107.26
|
|
DOWN
74.92 |
DOWN
2.86 |
DOWN
1.85 |
DOWN
0.14 |
10 Yr
1.74%
SPDR Gold
152.68
|
|
-0.60%
|
-0.22%
|
-0.07%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet