21.77 0.33 (1.54%)
4:02 PM ET 12/04/09
Company Cash Flow
Jan 2009 Jan 2008 Jan 2007 Jan 2006
Cash Flow From Operating Activities
Net Income (Loss) 967.00M 833.00M 778.00M 1.11B
Operating Gains/Losses 0.00 0.00 0.00 -28.00M
Extraordinary Gains / Losses 0.00 0.00 0.00 0.00
(Increase) Decrease In Receivables 0.00 0.00 0.00 0.00
(Increase) Decrease in Inventories 51.00M 252.00M -97.00M 114.00M
(Increase) Decrease In Other Current Assets 0.00 18.00M 0.00 0.00
(Decrease) Increase In Payables -4.00M 199.00M -25.00M -102.00M
(Decrease) Increase In Other Current Liabilities -378.00M 28.00M -27.00M -21.00M
(Increase) Decrease In Other Working Capital 83.00M 148.00M 65.00M 0.00
Other Non-Cash Items 115.00M 107.00M 67.00M 0.00
Net Cash From Continuing Operations 1.41B 2.08B 1.25B 1.55B
Net Cash From Discontinued Operations 0.00 0.00 0.00 0.00
Cash Provided By Investing Activities
Net Cash From Total Operating Activities 1.41B 2.08B 1.25B 1.55B
Sale of Property, Plant & Equipment 1.00M 11.00M 22.00M 27.00M
Cash Used for Investing Activities
Sale of Short-Term Investments 251.00M 1.29B 1.84B 1.64B
Purchases of Property, Plant & Equipment -431.00M -682.00M -572.00M -600.00M
Acquisitions -142.00M 0.00 0.00 0.00
Purchases of Short-Term Investments -75.00M -894.00M -1.46B -1.77B
Other Cash from Investing Activities -2.00M 4.00M 19.00M 982.00M
Cash Provided by Financing Activities
Net Cash From Investing Activities -398.00M -274.00M -150.00M 286.00M
Issuance of Debt 0.00 0.00 0.00 0.00
Cash Used for Financing Activities
Issuance of Capital Stock 75.00M 125.00M 0.00 110.00M
Repayment of Long-Term Debt -138.00M -326.00M 0.00 0.00
Repurchase of Capital Stock -705.00M -1.70B -1.05B -1.97B
Payment of Cash Dividends -243.00M -252.00M -265.00M -179.00M
Other Financing Charges, Net 6.00M 7.00M 213.00M 0.00
Net Cash From Financing Activities -1.00B -2.15B -1.10B -2.04B
Effect of Exchange Rate Changes -18.00M 33.00M -3.00M -7.00M
Net Change in Cash & Cash Equivalents -9.00M -306.00M -5.00M -210.00M
Dow Jones S&P 500 NASDAQ 10-Year Note
10,388.90 1,105.98 2,194.35 34.83
Oil *
77.74
UP
22.75
UP
6.06
UP
21.21
UP
1.03
10 Yr
3.48%
SPDR Gold
113.75
+0.22%
+0.55%
+0.98%
+3.05%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services