37.50 -0.03 (-0.08%)
4:06 PM ET 12/08/09
Company Income Statement
Dec 2008 Dec 2007 Dec 2006 Dec 2005
Sales 11.02B 10.84B 10.46B 9.78B
Cost of Sales 7.74B 7.63B 7.18B 6.65B
Gross Operating Profit 3.27B 3.22B 3.28B 3.13B
Selling, General, and Administrative Expenses 2.38B 2.29B 2.41B 2.36B
Research & Development 0.00 0.00 0.00 0.00
Operating Income before D & A (EBITDA) 888.78M 925.55M 870.14M 774.59M
Depreciation & Amortization 88.70M 87.70M 73.42M 65.53M
Interest Income 0.00 0.00 0.00 0.00
Other Income - Net 109.00K 10.22M 5.77M 0.00
Special Income / Charges 0.00 0.00 0.00 0.00
Total Income Before Interest Expenses (EBIT) 800.19M 848.07M 802.49M 709.06M
Interest Expense 31.72M 31.33M 31.58M 0.00
Pre-Tax Income 768.47M 816.74M 770.92M 709.06M
Income Taxes 293.05M 310.41M 295.51M 271.63M
Minority Interest 0.00 0.00 0.00 0.00
Net Income From Continuing Operations 475.42M 506.34M 475.40M 437.43M
Net Income From Discontinued Operations 0.00 0.00 0.00 0.00
Net Income From Total Operations 475.42M 506.34M 475.40M 437.43M
Extraordinary Income/Losses 0.00 0.00 0.00 0.00
Income From Cum. Effect of Acct. Change 0.00 0.00 0.00 0.00
Income From Tax Loss Carryforward 0.00 0.00 0.00 0.00
Other Gains / Losses 0.00 0.00 0.00 0.00
Total Net Income 475.42M 506.34M 475.40M 437.43M
Normalized Income
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
475.42M 506.34M 475.40M 437.43M
Preferred Dividends
Net Income Available To Common 475.42M 506.34M 475.40M 437.43M
Basic EPS from Continuing Ops. 2.93 2.99 2.77 2.51
Basic EPS from Discontinued Ops. 0.00 0.00 0.00 0.00
Basic EPS from Total Operations 2.93 2.99 2.77 2.51
Basic EPS from Extraordinary Inc. 0.00 0.00 0.00 0.00
Basic EPS from Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
Basic EPS from Tax Loss Carryf'd. 0.00 0.00 0.00 0.00
Basic EPS from Other Gains (Losses) 0.00 0.00 0.00 0.00
Basic EPS, Total 2.93 2.99 2.77 2.51
Basic Normalized Net Income/Share 2.93 2.99 2.77 2.51
EPS fr Continuing Ops. 2.92 2.98 2.76 2.50
EPS fr Discontinued Ops 0.00 0.00 0.00 0.00
EPS fr Total Ops. 2.92 2.98 2.76 2.50
EPS fr Extraord. Inc. 0.00 0.00 0.00 0.00
EPS fr Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
EPS fr Tax Loss Carfd. 0.00 0.00 0.00 0.00
EPS fr Other Gains (L) 0.00 0.00 0.00 0.00
EPS, Total 2.92 2.98 2.76 2.50
Diluted Normalized Net Inc/Shr
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
2.92 2.98 2.76 2.50
Dividends Paid per Share 1.54 1.43 1.33 1.24
Dow Jones S&P 500 NASDAQ 10-Year Note
10,285.97 1,091.93 2,172.99 33.92
Oil *
75.40
DOWN
104.14
DOWN
11.32
DOWN
16.62
DOWN
0.56
10 Yr
3.39%
SPDR Gold
110.95
-1.00%
-1.03%
-0.76%
-1.62%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services