5.03 0.05 (1.00%)
4:00 PM ET 12/04/09
Company Income Statement
Jan 2009 Jan 2008 Jan 2007 Jan 2006
Sales 1.06B 969.40M 911.44M 804.47M
Cost of Sales 763.03M 701.06M 663.89M 593.28M
Gross Operating Profit 301.54M 268.34M 247.54M 211.20M
Selling, General, and Administrative Expenses 259.87M 252.07M 211.13M 194.65M
Research & Development 0.00 0.00 0.00 0.00
Operating Income before D & A (EBITDA) 41.66M 16.27M 36.41M 16.55M
Depreciation & Amortization 31.05M 27.59M 22.83M 18.75M
Interest Income 0.00 0.00 0.00 0.00
Other Income - Net 0.00 0.00 -9.04M 0.00
Special Income / Charges -7.42M 0.00 1.40M 0.00
Total Income Before Interest Expenses (EBIT) 3.20M -11.32M 5.94M -2.20M
Interest Expense 18.01M 19.74M 19.19M 11.11M
Pre-Tax Income -14.81M -31.06M -13.24M -13.31M
Income Taxes 687.00K 750.00K 0.00 0.00
Minority Interest 0.00 0.00 0.00 0.00
Net Income From Continuing Operations -15.50M -31.81M -13.24M -13.31M
Net Income From Discontinued Operations 0.00 0.00 0.00 0.00
Net Income From Total Operations -15.50M -31.81M -13.24M -13.31M
Extraordinary Income/Losses 0.00 0.00 0.00 0.00
Income From Cum. Effect of Acct. Change 0.00 0.00 0.00 0.00
Income From Tax Loss Carryforward 0.00 0.00 0.00 0.00
Other Gains / Losses 0.00 0.00 0.00 0.00
Total Net Income -15.50M -31.81M -13.24M -13.31M
Normalized Income
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
-8.08M -31.81M -14.64M -13.31M
Preferred Dividends
Net Income Available To Common -15.50M -31.81M -13.24M -13.31M
Basic EPS from Continuing Ops. -0.64 -1.52 -0.88 -0.93
Basic EPS from Discontinued Ops. 0.00 0.00 0.00 0.00
Basic EPS from Total Operations -0.64 -1.52 -0.88 -0.93
Basic EPS from Extraordinary Inc. 0.00 0.00 0.00 0.00
Basic EPS from Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
Basic EPS from Tax Loss Carryf'd. 0.00 0.00 0.00 0.00
Basic EPS from Other Gains (Losses) 0.00 0.00 0.00 0.00
Basic EPS, Total -0.64 -1.52 -0.88 -0.93
Basic Normalized Net Income/Share -0.33 -1.52 -0.97 -0.93
EPS fr Continuing Ops. -0.64 -1.52 -0.88 -0.93
EPS fr Discontinued Ops 0.00 0.00 0.00 0.00
EPS fr Total Ops. -0.64 -1.52 -0.88 -0.93
EPS fr Extraord. Inc. 0.00 0.00 0.00 0.00
EPS fr Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
EPS fr Tax Loss Carfd. 0.00 0.00 0.00 0.00
EPS fr Other Gains (L) 0.00 0.00 0.00 0.00
EPS, Total -0.64 -1.52 -0.88 -0.93
Diluted Normalized Net Inc/Shr
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
-0.33 -1.52 -0.97 -0.93
Dividends Paid per Share 0.00 0.00 0.00 0.00
Dow Jones S&P 500 NASDAQ 10-Year Note
10,388.90 1,105.98 2,194.35 34.83
Oil *
77.74
UP
22.75
UP
6.06
UP
21.21
UP
1.03
10 Yr
3.48%
SPDR Gold
113.75
+0.22%
+0.55%
+0.98%
+3.05%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services