1.30 -0.12 (-8.45%)
3:44 PM ET 12/03/09
Company Balance Sheet
Oct 2008 Oct 2007 Oct 2006 Oct 2005
Assets
Cash and Equivalents 6.08M 3.63M 5.41M 6.33M
Receivables 6.42M 8.66M 3.80M 3.57M
Inventories 8.98M 4.30M 0.00 0.00
Other Current Assets 42.00K 14.00K 17.00K 5.34M
Total Current Assets 25.89M 27.84M 23.98M 18.62M
Property, Plant & Equipment, Gross 68.18M 64.68M 64.91M 56.33M
Accumulated Depreciation & Depletion 45.30M 44.78M 42.04M 36.27M
Property, Plant & Equipment, Net 22.88M 19.90M 22.87M 20.06M
Intangibles 6.30M 7.77M 1.22M 12.00M
Other Non-Current Assets 3.98M 634.00K 785.00K 450.00K
Total Non-Current Assets 63.61M 66.05M 35.23M 32.50M
Liabilities & Shareholder Equity
Total Assets 89.50M 93.88M 59.21M 51.13M
Accounts Payable 2.28M 2.09M 1.82M 641.00K
Short Term Debt 4.51M 4.40M 0.00 0.00
Other Current Liabilities 0.00 126.00K 294.00K 2.06M
Total Current Liabilities 16.76M 13.88M 8.57M 7.80M
Long Term Debt 32.65M 25.20M 0.00 0.00
Deferred Income Taxes 1.00K 224.00K 648.00K 1.26M
Other Non-Current Liabilities 668.00K 98.00K 160.00K 181.00K
Minority Interest 0.00 0.00 0.00 0.00
Total Non-Current Liabilities 33.32M 25.52M 808.00K 1.44M
Total Liabilities 50.08M 39.40M 9.38M 9.24M
Preferred Stock Equity 0.00 0.00 0.00 0.00
Common Stock Equity 39.41M 54.48M 49.83M 41.89M
Common Par 14.00K 14.00K 14.00K 14.00K
Additional Paid In Capital 51.56M 51.36M 50.88M 47.32M
Cumulative Translation Adjustment 0.00 0.00 0.00 0.00
Retained Earnings 543.00K 11.71M 7.04M 2.65M
Treasury Stock -12.71M -8.10M -8.10M -8.10M
Other Equity Adjustments 0.00 -500.00K 0.00 0.00
Total Capitalization 72.06M 79.68M 49.83M 41.89M
Total Equity 39.41M 54.48M 49.83M 41.89M
Total Liabilities & Stock Equity 89.50M 93.88M 59.21M 51.13M
Total Common Shares Outstanding 11.69M 12.62M 12.52M 11.89M
Preferred Shares 0.00 0.00 0.00 0.00
Treasury Shares 2.78M 1.86M 1.86M 1.86M
Basic Weighted Shares Outstanding 12.19M 12.57M 12.18M 11.87M
Diluted Weighted Shares Outstanding 12.19M 12.99M 12.76M 11.96M
Number of Employees 208 233 200 200
Number of Part-Time Employees 0 0 0 0
Dow Jones S&P 500 NASDAQ 10-Year Note
10,366.15 1,099.92 2,173.14 33.80
Oil *
77.73
DOWN
86.53
DOWN
9.32
DOWN
11.89
UP
0.57
10 Yr
3.38%
SPDR Gold
118.70
-0.83%
-0.84%
-0.54%
+1.72%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services