29.20 0.26 (0.90%)
2:40 PM ET 11/11/09
Company Cash Flow
Dec 2008 Dec 2007 Dec 2006 Dec 2005
Cash Flow From Operating Activities
Net Income (Loss) 196.00M 203.70M 111.70M -15.10M
Operating Gains/Losses -76.30M -89.60M -79.40M 131.00M
Extraordinary Gains / Losses 0.00 0.00 0.00 0.00
(Increase) Decrease In Receivables 9.00M -8.70M -900.00K 0.00
(Increase) Decrease in Inventories 0.00 0.00 0.00 0.00
(Increase) Decrease In Other Current Assets 0.00 0.00 2.10M 2.10M
(Decrease) Increase In Payables -8.90M -6.70M -16.50M -17.20M
(Decrease) Increase In Other Current Liabilities 0.00 0.00 0.00 32.60M
(Increase) Decrease In Other Working Capital 0.00 0.00 0.00 -24.80M
Other Non-Cash Items -32.60M 100.00K 3.40M 0.00
Net Cash From Continuing Operations 364.00M 357.70M 254.50M 284.80M
Net Cash From Discontinued Operations 0.00 -66.00M 130.20M -200.00K
Cash Provided By Investing Activities
Net Cash From Total Operating Activities 364.00M 291.70M 384.70M 284.60M
Sale of Property, Plant & Equipment 61.90M 0.00 0.00 46.00M
Cash Used for Investing Activities
Sale of Short-Term Investments 156.10M 0.00 0.00 249.50M
Purchases of Property, Plant & Equipment -70.10M -618.40M -994.60M -416.60M
Acquisitions 0.00 0.00 0.00 0.00
Purchases of Short-Term Investments -593.10M 0.00 -8.20M 0.00
Other Cash from Investing Activities -38.50M 479.90M 1.39B 113.40M
Cash Provided by Financing Activities
Net Cash From Investing Activities -483.70M -138.50M 386.90M -7.70M
Issuance of Debt 583.00M 302.30M 572.40M 549.50M
Cash Used for Financing Activities
Issuance of Capital Stock 7.40M 21.90M 31.30M 23.60M
Repayment of Long-Term Debt -340.10M -211.20M -451.30M -766.00M
Repurchase of Capital Stock -76.50M -300.20M 0.00 0.00
Payment of Cash Dividends -51.70M -47.60M -43.40M -40.00M
Other Financing Charges, Net 0.00 -11.70M -792.40M 0.00
Net Cash From Financing Activities 122.10M -246.50M -683.40M -232.90M
Effect of Exchange Rate Changes -4.60M 1.50M 2.00M -1.40M
Net Change in Cash & Cash Equivalents -2.20M -91.80M 90.20M 42.60M
Dow Jones S&P 500 NASDAQ 10-Year Note
10,280.45 1,097.57 2,163.91 34.74
Oil *
77.92
UP
33.48
UP
4.56
UP
12.83
DOWN
0.08
10 Yr
3.47%
SPDR Gold
109.51
+0.33%
+0.42%
+0.60%
-0.23%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services