-0.17 | -1.55%
|
|
|
| Qtr (03/10) | Qtr (06/10) | FY (12/10) | FY (12/11) | |
|---|---|---|---|---|
| Average Estimate | $0.15 | $0.16 | $0.62 | $n.a. |
| Number of Analysts | 1 | 1 | 1 | 0 |
| High Estimate | $0.15 | $0.16 | $0.62 | $n.a. |
| Low Estimate | $0.15 | $0.16 | $0.62 | $n.a. |
| Prior Year | $0.28 | $0.14 | $0.86 | $0.62 |
| Growth Rate (Year over Year) | -46.43% | 14.29% | -27.91% | n.a.% |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,454.83 | 1,317.82 | 2,837.53 | 17.45 |
Oil *
107.03
|
|
DOWN
74.92 |
DOWN
2.86 |
DOWN
1.85 |
DOWN
0.14 |
10 Yr
1.74%
SPDR Gold
152.68
|
|
-0.60%
|
-0.22%
|
-0.07%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet