22.43 0.90 (4.18%)
4:00 PM ET 11/23/09
Company Income Statement
Jun 2009 Jun 2008 Jun 2007 Jun 2006
Sales 75.04M 1.00B 929.54M 880.84M
Cost of Sales 614.92M 633.48M 600.97M 576.06M
Gross Operating Profit -539.88M 368.91M 328.57M 304.78M
Selling, General, and Administrative Expenses 226.12M 229.99M 203.61M 186.65M
Research & Development 0.00 0.00 0.00 0.00
Operating Income before D & A (EBITDA) -765.99M 138.93M 124.96M 118.13M
Depreciation & Amortization 44.25M 48.40M 45.60M 43.26M
Interest Income 0.00 0.00 0.00 0.00
Other Income - Net 860.92M 0.00 0.00 0.00
Special Income / Charges -126.72M 0.00 0.00 0.00
Total Income Before Interest Expenses (EBIT) -76.04M 90.52M 79.36M 74.86M
Interest Expense 14.00M 15.54M 13.90M 13.23M
Pre-Tax Income -90.04M 74.98M 65.46M 61.64M
Income Taxes -17.58M 28.90M 22.27M 19.79M
Minority Interest 0.00 0.00 0.00 0.00
Net Income From Continuing Operations -72.46M 46.08M 43.19M 41.85M
Net Income From Discontinued Operations 0.00 0.00 0.00 0.00
Net Income From Total Operations -72.46M 46.08M 43.19M 41.85M
Extraordinary Income/Losses 0.00 0.00 0.00 0.00
Income From Cum. Effect of Acct. Change 0.00 0.00 0.00 0.00
Income From Tax Loss Carryforward 0.00 0.00 0.00 0.00
Other Gains / Losses 0.00 0.00 0.00 0.00
Total Net Income -72.46M 46.08M 43.19M 41.85M
Normalized Income
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
54.26M 46.08M 43.19M 41.85M
Preferred Dividends
Net Income Available To Common -72.46M 46.08M 43.19M 41.85M
Basic EPS from Continuing Ops. -3.94 2.29 2.03 1.98
Basic EPS from Discontinued Ops. 0.00 0.00 0.00 0.00
Basic EPS from Total Operations -3.94 2.29 2.03 1.98
Basic EPS from Extraordinary Inc. 0.00 0.00 0.00 0.00
Basic EPS from Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
Basic EPS from Tax Loss Carryf'd. 0.00 0.00 0.00 0.00
Basic EPS from Other Gains (Losses) 0.00 0.00 0.00 0.00
Basic EPS, Total -3.94 2.29 2.03 1.98
Basic Normalized Net Income/Share 2.95 2.29 2.03 1.98
EPS fr Continuing Ops. -3.94 2.27 2.02 1.97
EPS fr Discontinued Ops 0.00 0.00 0.00 0.00
EPS fr Total Ops. -3.94 2.27 2.02 1.97
EPS fr Extraord. Inc. 0.00 0.00 0.00 0.00
EPS fr Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
EPS fr Tax Loss Carfd. 0.00 0.00 0.00 0.00
EPS fr Other Gains (L) 0.00 0.00 0.00 0.00
EPS, Total -3.94 2.27 2.02 1.97
Diluted Normalized Net Inc/Shr
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
2.95 2.27 2.02 1.97
Dividends Paid per Share 0.28 0.20 0.16 0.07
Dow Jones S&P 500 NASDAQ 10-Year Note
10,450.95 1,106.24 2,176.01 33.64
Oil *
77.66
UP
132.79
UP
14.86
UP
29.97
UP
0.08
10 Yr
3.36%
SPDR Gold
114.29
+1.29%
+1.36%
+1.40%
+0.24%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services