0.10 | 0.26%
| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Net Insider Transaction | -21,484 | -14,459 | 19,300 | 33,522 | 81,058 | 61,945 | 14,738 |
| Shares Bought | 62,000 | 142,000 | 229,500 | 315,100 | 322,460 | 234,960 | 133,273 |
| Shares Sold | 83,484 | 156,459 | 210,200 | 281,578 | 241,402 | 173,015 | 118,535 |
| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Total Shares Held | 451.91M | 454.34M | 475.10M | 468.48M | 460.12M | 460.12M | 459.75M |
| Shares Bought | 41.12M | 42.79M | 43.89M | 41.69M | 40.24M | 40.24M | 41.66M |
| Shares Sold | 42.79M | 38.02M | 41.02M | 40.69M | 50.84M | 50.84M | 50.78M |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,454.83 | 1,317.82 | 2,837.53 | 17.45 |
Oil *
107.26
|
|
DOWN
74.92 |
DOWN
2.86 |
DOWN
1.85 |
DOWN
0.14 |
10 Yr
1.74%
SPDR Gold
152.68
|
|
-0.60%
|
-0.22%
|
-0.07%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet