-0.08 | -0.31%
| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Net Insider Transaction | -1,327 | -3,560 | 25,932 | 25,932 | 28,800 | 1,884 | 1,884 |
| Shares Bought | 0 | 3,100 | 31,900 | 31,900 | 28,800 | 1,884 | 1,884 |
| Shares Sold | 1,327 | 6,660 | 5,968 | 5,968 | 0 | 0 | 0 |
| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Total Shares Held | 10.76M | 10.44M | 11.18M | 11.07M | 11.03M | 11.03M | 11.03M |
| Shares Bought | 710,757 | 602,842 | 805,075 | 795,626 | 1.05M | 1.05M | 1.05M |
| Shares Sold | 673,461 | 840,472 | 734,172 | 729,578 | 1.23M | 1.23M | 1.23M |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,454.83 | 1,317.82 | 2,837.53 | 17.45 |
Oil *
107.26
|
|
DOWN
74.92 |
DOWN
2.86 |
DOWN
1.85 |
DOWN
0.14 |
10 Yr
1.74%
SPDR Gold
152.68
|
|
-0.60%
|
-0.22%
|
-0.07%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet