0.41 | 1.54%
| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Net Insider Transaction | 310,433 | 37,410 | 26,921 | -3,512 | -2,322 | -1,833 | -1.05M |
| Shares Bought | 310,640 | 40,640 | 30,640 | 0 | 0 | 0 | 0 |
| Shares Sold | 207 | 3,230 | 3,719 | 3,512 | 2,322 | 1,833 | 1.05M |
| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Total Shares Held | 66.41M | 68.95M | 70.51M | 69.58M | 68.85M | 68.85M | 68.89M |
| Shares Bought | 15.68M | 14.93M | 15.12M | 13.88M | 14.72M | 14.72M | 14.73M |
| Shares Sold | 18.00M | 14.94M | 16.01M | 16.75M | 15.24M | 15.24M | 15.21M |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,454.83 | 1,317.82 | 2,837.53 | 17.45 |
Oil *
107.26
|
|
DOWN
74.92 |
DOWN
2.86 |
DOWN
1.85 |
DOWN
0.14 |
10 Yr
1.74%
SPDR Gold
152.68
|
|
-0.60%
|
-0.22%
|
-0.07%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet