0.41 | 0.59%
|
|
|
| Qtr (07/12) | Qtr (10/12) | FY (01/13) | FY (01/14) | |
|---|---|---|---|---|
| Average Estimate | $0.25 | $1.38 | $4.81 | $5.39 |
| Number of Analysts | 9 | 9 | 8 | 9 |
| High Estimate | $0.28 | $1.49 | $4.87 | $5.62 |
| Low Estimate | $0.23 | $1.27 | $4.78 | $5.11 |
| Prior Year | $0.22 | $1.21 | $4.09 | $4.81 |
| Growth Rate (Year over Year) | 15.66% | 13.77% | 17.63% | 12.05% |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,454.83 | 1,317.82 | 2,837.53 | 17.45 |
Oil *
107.26
|
|
DOWN
74.92 |
DOWN
2.86 |
DOWN
1.85 |
DOWN
0.14 |
10 Yr
1.74%
SPDR Gold
152.68
|
|
-0.60%
|
-0.22%
|
-0.07%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet