0.01 | 0.23%
|
|
|
| Qtr (03/12) | Qtr (06/12) | FY (12/12) | FY (12/13) | |
|---|---|---|---|---|
| Average Estimate | $0.20 | $0.20 | $0.84 | $0.93 |
| Number of Analysts | 7 | 7 | 10 | 10 |
| High Estimate | $0.22 | $0.23 | $0.97 | $1.06 |
| Low Estimate | $0.17 | $0.18 | $0.75 | $0.85 |
| Prior Year | $0.18 | $0.17 | $0.77 | $0.84 |
| Growth Rate (Year over Year) | 8.73% | 18.49% | 9.35% | 10.69% |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,454.83 | 1,317.82 | 2,837.53 | 17.45 |
Oil *
107.26
|
|
DOWN
74.92 |
DOWN
2.86 |
DOWN
1.85 |
DOWN
0.14 |
10 Yr
1.74%
SPDR Gold
152.68
|
|
-0.60%
|
-0.22%
|
-0.07%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet