-0.18 | -4.38%
| Dec 2011 | Dec 2010 | Dec 2009 | Dec 2008 | |
| Sales | 274.77M | 274.27M | 278.47M | 257.17M |
| Cost of Sales | 151.33M | 130.80M | 126.69M | 99.29M |
| Gross Operating Profit | 123.44M | 143.47M | 151.79M | 157.88M |
| Selling, General, and Administrative Expenses | 145.76M | 129.69M | 144.88M | 238.39M |
| Research & Development | 0.00 | 0.00 | 0.00 | 0.00 |
| Operating Income before D & A (EBITDA) | -22.31M | 13.78M | 6.90M | -80.51M |
| Depreciation & Amortization | 6.58M | 7.64M | 7.68M | 8.64M |
| Interest Income | 0.00 | 1.29M | 0.00 | 1.22M |
| Other Income - Net | -6.94M | 0.00 | 0.00 | 32.80M |
| Special Income / Charges | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Income Before Interest Expenses (EBIT) | -35.84M | 7.44M | -781.00K | -55.13M |
| Interest Expense | 90.00K | 0.00 | 1.52M | 0.00 |
| Pre-Tax Income | -35.93M | 7.44M | -2.30M | -55.13M |
| Income Taxes | -10.66M | 2.37M | -2.09M | -7.54M |
| Minority Interest | -398.00K | 794.00K | -513.00K | -11.96M |
| Net Income From Continuing Operations | -24.87M | 4.28M | 296.00K | -35.62M |
| Net Income From Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Total Operations | -24.87M | 4.28M | 296.00K | -35.62M |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | -24.87M | 4.28M | 296.00K | -35.62M |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
-24.87M | 4.28M | 296.00K | -35.62M |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | -24.87M | 4.28M | 296.00K | -35.62M |
| Basic EPS from Continuing Ops. | -1.08 | 0.18 | 0.01 | -1.46 |
| Basic EPS from Discontinued Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Total Operations | -1.08 | 0.18 | 0.01 | -1.46 |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | -1.08 | 0.18 | 0.01 | -1.46 |
| Basic Normalized Net Income/Share | -1.08 | 0.18 | 0.01 | -1.46 |
| EPS fr Continuing Ops. | -1.08 | 0.18 | 0.01 | -1.46 |
| EPS fr Discontinued Ops | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Total Ops. | -1.08 | 0.18 | 0.01 | -1.46 |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS, Total | -1.08 | 0.18 | 0.01 | -1.46 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
-1.08 | 0.18 | 0.01 | -1.46 |
| Dividends Paid per Share | 0.00 | 0.30 | 0.00 | 0.00 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,454.83 | 1,317.82 | 2,837.53 | 17.45 |
Oil *
107.26
|
|
DOWN
74.92 |
DOWN
2.86 |
DOWN
1.85 |
DOWN
0.14 |
10 Yr
1.74%
SPDR Gold
152.68
|
|
-0.60%
|
-0.22%
|
-0.07%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet