-0.02 | -0.39%
| Dec 2011 | Dec 2010 | Dec 2009 | Dec 2008 | |
| Sales | 284.75M | 202.26M | 190.98M | 233.72M |
| Cost of Sales | 28.08M | 17.15M | 19.83M | 24.86M |
| Gross Operating Profit | 256.67M | 185.11M | 171.15M | 208.86M |
| Selling, General, and Administrative Expenses | 43.49M | 31.12M | 35.31M | 56.19M |
| Research & Development | 36.58M | 28.23M | 16.60M | 12.98M |
| Operating Income before D & A (EBITDA) | 176.60M | 125.76M | 119.24M | 139.69M |
| Depreciation & Amortization | 12.79M | 13.07M | 10.06M | 7.07M |
| Interest Income | 22.50M | 20.65M | 14.97M | 27.11M |
| Other Income - Net | 13.69M | 9.84M | 14.14M | 9.25M |
| Special Income / Charges | 0.00 | -7.07M | 0.00 | 0.00 |
| Total Income Before Interest Expenses (EBIT) | 200.00M | 136.11M | 138.29M | 168.98M |
| Interest Expense | 0.00 | 0.00 | 0.00 | 0.00 |
| Pre-Tax Income | 200.00M | 136.11M | 138.29M | 168.98M |
| Income Taxes | 55.99M | 13.55M | 12.46M | 5.77M |
| Minority Interest | 4.20M | -540.66K | -43.14K | 0.00 |
| Net Income From Continuing Operations | 139.81M | 123.10M | 125.87M | 163.21M |
| Net Income From Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Total Operations | 139.81M | 123.10M | 125.87M | 163.21M |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | 139.81M | 123.10M | 125.87M | 163.21M |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
139.81M | 130.16M | 125.87M | 163.21M |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | 139.81M | 123.10M | 125.87M | 163.21M |
| Basic EPS from Continuing Ops. | 0.60 | 0.54 | 0.56 | 0.68 |
| Basic EPS from Discontinued Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Total Operations | 0.60 | 0.54 | 0.56 | 0.68 |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | 0.60 | 0.54 | 0.56 | 0.68 |
| Basic Normalized Net Income/Share | 0.60 | 0.57 | 0.56 | 0.68 |
| EPS fr Continuing Ops. | 0.60 | 0.53 | 0.54 | 0.66 |
| EPS fr Discontinued Ops | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Total Ops. | 0.60 | 0.53 | 0.54 | 0.66 |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS, Total | 0.60 | 0.53 | 0.54 | 0.66 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
0.60 | 0.56 | 0.54 | 0.66 |
| Dividends Paid per Share | 3.16 | 0.17 | 0.17 | 0.00 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,454.83 | 1,317.82 | 2,837.53 | 17.45 |
Oil *
107.26
|
|
DOWN
74.92 |
DOWN
2.86 |
DOWN
1.85 |
DOWN
0.14 |
10 Yr
1.74%
SPDR Gold
152.68
|
|
-0.60%
|
-0.22%
|
-0.07%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet