-0.02 | -0.39%
| Dec 2011 | Dec 2010 | Dec 2009 | Dec 2008 | |
| Assets | ||||
|---|---|---|---|---|
| Cash and Equivalents | 150.99M | 421.41M | 160.71M | 248.61M |
| Receivables | 2.72M | 5.28M | 238.36K | 121.00K |
| Inventories | 50.37K | 65.85K | 106.06K | 213.00K |
| Other Current Assets | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Current Assets | 346.24M | 956.65M | 747.47M | 767.41M |
| Property, Plant & Equipment, Gross | 88.98M | 45.66M | 42.86M | 32.67M |
| Accumulated Depreciation & Depletion | 33.43M | 23.92M | 16.69M | 1.32M |
| Property, Plant & Equipment, Net | 55.56M | 21.74M | 26.17M | 31.35M |
| Intangibles | 4.20M | 5.15M | 17.33M | 14.09M |
| Other Non-Current Assets | 151.98M | 89.77M | 151.70M | 65.95M |
| Total Non-Current Assets | 217.98M | 122.03M | 197.70M | 112.32M |
| Liabilities & Shareholder Equity | ||||
| Total Assets | 564.22M | 1.08B | 945.17M | 879.73M |
| Accounts Payable | 3.17M | 21.92M | 17.73M | 13.53M |
| Short Term Debt | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Current Liabilities | 33.61M | 17.07M | 15.37M | 15.85M |
| Total Current Liabilities | 161.25M | 106.27M | 80.19M | 88.47M |
| Long Term Debt | 0.00 | 0.00 | 0.00 | 0.00 |
| Deferred Income Taxes | 2.36M | 28.30K | 61.66K | 3.76M |
| Other Non-Current Liabilities | 0.00 | 0.00 | 0.00 | 0.00 |
| Minority Interest | 4.20M | -540.66K | -43.14K | 0.00 |
| Total Non-Current Liabilities | 6.46M | 2.27M | 1.18M | 3.76M |
| Total Liabilities | 167.71M | 108.55M | 81.36M | 92.23M |
| Preferred Stock Equity | 0.00 | 0.00 | 0.00 | 0.00 |
| Common Stock Equity | 396.51M | 970.13M | 863.80M | 787.50M |
| Common Par | 68.00 | 63.00 | 61.00 | 0.00 |
| Additional Paid In Capital | 691.18M | 923.80M | 884.16M | 877.24M |
| Cumulative Translation Adjustment | 0.00 | 0.00 | 0.00 | 0.00 |
| Retained Earnings | 106.31M | 415.61M | 329.66M | 238.17M |
| Treasury Stock | -337.23M | -330.33M | -318.85M | -309.83M |
| Other Equity Adjustments | -63.75M | -38.94M | -31.17M | -18.08M |
| Total Capitalization | 396.51M | 970.13M | 863.80M | 787.50M |
| Total Equity | 396.51M | 970.13M | 863.80M | 787.50M |
| Total Liabilities & Stock Equity | 564.22M | 1.08B | 945.17M | 879.73M |
| Total Common Shares Outstanding | 235.23M | 228.02M | 226.82M | 227.02M |
| Preferred Shares | 0.00 | 0.00 | 0.00 | 0.00 |
| Treasury Shares | 75.75M | 70.18M | 36.29M | 32.43M |
| Basic Weighted Shares Outstanding | 232.00M | 227.31M | 226.28M | 239.46M |
| Diluted Weighted Shares Outstanding | 232.00M | 233.93M | 233.96M | 247.90M |
| Number of Employees | 1643 | 1844 | 1575 | 1800 |
| Number of Part-Time Employees | 0 | 0 | 0 | 0 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,454.83 | 1,317.82 | 2,837.53 | 17.45 |
Oil *
107.26
|
|
DOWN
74.92 |
DOWN
2.86 |
DOWN
1.85 |
DOWN
0.14 |
10 Yr
1.74%
SPDR Gold
152.68
|
|
-0.60%
|
-0.22%
|
-0.07%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet