-0.03 | -0.18%
| Dec 2011 | Dec 2010 | Dec 2009 | Dec 2008 | |
| Sales | 1.60B | 1.26B | 1.12B | 1.04B |
| Cost of Sales | 953.01M | 729.94M | 618.44M | 574.87M |
| Gross Operating Profit | 647.43M | 529.02M | 501.63M | 465.98M |
| Selling, General, and Administrative Expenses | 349.38M | 282.10M | 265.39M | 243.34M |
| Research & Development | 0.00 | 0.00 | 0.00 | 0.00 |
| Operating Income before D & A (EBITDA) | 298.04M | 246.92M | 236.23M | 222.64M |
| Depreciation & Amortization | 80.44M | 74.54M | 80.15M | 92.07M |
| Interest Income | 15.14M | 5.59M | 7.45M | 14.90M |
| Other Income - Net | 37.88M | 8.00M | 1.22M | 7.35M |
| Special Income / Charges | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Income Before Interest Expenses (EBIT) | 270.94M | 185.96M | 164.76M | 151.89M |
| Interest Expense | 9.21M | 2.73M | 4.33M | 8.46M |
| Pre-Tax Income | 261.73M | 183.23M | 160.42M | 143.42M |
| Income Taxes | 70.66M | 34.20M | 25.47M | 8.82M |
| Minority Interest | 6.78M | 6.85M | 7.66M | 9.46M |
| Net Income From Continuing Operations | 184.29M | 142.18M | 127.30M | 125.14M |
| Net Income From Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Total Operations | 184.29M | 142.18M | 127.30M | 125.14M |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | 184.29M | 142.18M | 127.30M | 125.14M |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
184.29M | 142.18M | 127.30M | 125.14M |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | 184.29M | 142.18M | 127.30M | 125.14M |
| Basic EPS from Continuing Ops. | 0.83 | 0.65 | 0.59 | 0.59 |
| Basic EPS from Discontinued Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Total Operations | 0.83 | 0.65 | 0.59 | 0.59 |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | 0.83 | 0.65 | 0.59 | 0.59 |
| Basic Normalized Net Income/Share | 0.83 | 0.65 | 0.59 | 0.59 |
| EPS fr Continuing Ops. | 0.81 | 0.63 | 0.58 | 0.57 |
| EPS fr Discontinued Ops | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Total Ops. | 0.81 | 0.63 | 0.58 | 0.57 |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS, Total | 0.81 | 0.63 | 0.58 | 0.57 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
0.81 | 0.63 | 0.58 | 0.57 |
| Dividends Paid per Share | 0.00 | 0.00 | 0.00 | 0.00 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,454.83 | 1,317.82 | 2,837.53 | 17.45 |
Oil *
107.26
|
|
DOWN
74.92 |
DOWN
2.86 |
DOWN
1.85 |
DOWN
0.14 |
10 Yr
1.74%
SPDR Gold
152.68
|
|
-0.60%
|
-0.22%
|
-0.07%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet