-0.04 | -0.39%
| Dec 2011 | Dec 2010 | Dec 2009 | Dec 2008 | |
| Assets | ||||
|---|---|---|---|---|
| Cash and Equivalents | n.a. | n.a. | n.a. | n.a. |
| Receivables | n.a. | n.a. | n.a. | n.a. |
| Inventories | n.a. | n.a. | n.a. | n.a. |
| Other Current Assets | n.a. | n.a. | n.a. | n.a. |
| Total Current Assets | n.a. | n.a. | n.a. | n.a. |
| Property, Plant & Equipment, Gross | n.a. | n.a. | n.a. | n.a. |
| Accumulated Depreciation & Depletion | n.a. | n.a. | n.a. | n.a. |
| Property, Plant & Equipment, Net | n.a. | n.a. | n.a. | n.a. |
| Intangibles | 544.21M | 547.98M | 552.56M | 557.83M |
| Other Non-Current Assets | 15.83B | 15.73B | 16.08B | 15.63B |
| Total Non-Current Assets | 16.37B | 16.28B | 16.64B | 16.19B |
| Liabilities & Shareholder Equity | ||||
| Total Assets | 16.37B | 16.28B | 16.64B | 16.19B |
| Accounts Payable | n.a. | n.a. | n.a. | n.a. |
| Short Term Debt | 343.56M | 406.23M | 490.87M | 615.10M |
| Other Current Liabilities | n.a. | n.a. | n.a. | n.a. |
| Total Current Liabilities | n.a. | n.a. | n.a. | n.a. |
| Long Term Debt | 1.04B | 1.12B | 1.54B | 1.79B |
| Deferred Income Taxes | n.a. | n.a. | n.a. | n.a. |
| Other Non-Current Liabilities | 12.99B | 12.87B | 12.67B | 11.92B |
| Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Non-Current Liabilities | 14.03B | 13.99B | 14.21B | 13.71B |
| Total Liabilities | 14.38B | 14.39B | 14.70B | 14.33B |
| Preferred Stock Equity | 0.00 | 0.00 | 370.29M | 368.94M |
| Common Stock Equity | 1.99B | 1.88B | 1.57B | 1.49B |
| Common Par | 540.39M | 0.00 | 482.49M | 480.98M |
| Additional Paid In Capital | 1.42B | 1.42B | 1.26B | 1.26B |
| Cumulative Translation Adjustment | 0.00 | 0.00 | 0.00 | 0.00 |
| Retained Earnings | 264.06M | 158.45M | 72.00M | 31.08M |
| Treasury Stock | -243.59M | -249.18M | -253.49M | -264.39M |
| Other Equity Adjustments | 0.00 | 538.49M | 0.00 | -17.91M |
| Total Capitalization | n.a. | n.a. | n.a. | n.a. |
| Total Equity | 1.99B | 1.88B | 1.94B | 1.86B |
| Total Liabilities & Stock Equity | 16.37B | 16.28B | 16.64B | 16.19B |
| Total Common Shares Outstanding | 200.20M | 199.10M | 176.40M | 175.10M |
| Preferred Shares | 0.00 | 0.00 | 376.50K | 0.00 |
| Treasury Shares | 16.00M | 16.30M | 16.60M | 17.30M |
| Basic Weighted Shares Outstanding | 198.91M | 190.86M | 175.66M | 174.24M |
| Diluted Weighted Shares Outstanding | 199.66M | 191.40M | 175.94M | 174.24M |
| Number of Employees | 3530 | 3530 | 3560 | 3630 |
| Number of Part-Time Employees | 0 | 0 | 0 | 0 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,454.83 | 1,317.82 | 2,837.53 | 17.45 |
Oil *
107.07
|
|
DOWN
74.92 |
DOWN
2.86 |
DOWN
1.85 |
DOWN
0.14 |
10 Yr
1.74%
SPDR Gold
152.68
|
|
-0.60%
|
-0.22%
|
-0.07%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet