20.62 0.44 (2.18%)
4:01 PM ET 11/13/09
Company Cash Flow
Nov 2008 Nov 2007 Nov 2006 Nov 2005
Cash Flow From Operating Activities
Net Income (Loss) 18.89M 102.17M 134.21M 61.58M
Operating Gains/Losses -62.00K -300.00K -1.13M -7.15M
Extraordinary Gains / Losses 0.00 0.00 0.00 0.00
(Increase) Decrease In Receivables -8.13M 20.99M 13.64M 11.91M
(Increase) Decrease in Inventories -12.64M -12.65M 14.44M 7.05M
(Increase) Decrease In Other Current Assets -14.45M 7.70M -4.57M 3.43M
(Decrease) Increase In Payables -17.06M -12.42M 30.60M -18.79M
(Decrease) Increase In Other Current Liabilities -14.55M -21.74M 13.29M 8.39M
(Increase) Decrease In Other Working Capital 70.03M 4.32M 207.00K 0.00
Other Non-Cash Items 3.46M -644.00K 1.20M 8.69M
Net Cash From Continuing Operations 43.34M 141.35M 241.68M 125.84M
Net Cash From Discontinued Operations -15.20M -17.83M -47.19M 0.00
Cash Provided By Investing Activities
Net Cash From Total Operating Activities 28.14M 123.53M 194.49M 125.84M
Sale of Property, Plant & Equipment 211.00K 910.00K 1.15M 12.20M
Cash Used for Investing Activities
Sale of Short-Term Investments 0.00 0.00 0.00 8.00M
Purchases of Property, Plant & Equipment -19.96M -20.89M -21.14M -25.46M
Acquisitions -6.44M -1.16M -311.87M -537.00K
Purchases of Short-Term Investments 0.00 0.00 0.00 -2.61M
Other Cash from Investing Activities 0.00 0.00 0.00 9.78M
Cash Provided by Financing Activities
Net Cash From Investing Activities -26.18M 37.95M -227.67M 1.37M
Issuance of Debt 200.64M 781.00K 195.03M 0.00
Cash Used for Financing Activities
Issuance of Capital Stock 1.39M 13.84M 19.87M 7.29M
Repayment of Long-Term Debt -133.00M -87.00M -83.24M -26.85M
Repurchase of Capital Stock -200.75M -100.22M 0.00 0.00
Payment of Cash Dividends -13.42M -15.50M -14.75M -13.96M
Other Financing Charges, Net 433.00K 3.54M 4.36M 0.00
Net Cash From Financing Activities -144.70M -184.56M 121.27M -33.52M
Effect of Exchange Rate Changes -23.24M 14.31M 9.72M -3.09M
Net Change in Cash & Cash Equivalents -165.99M -8.77M 97.82M 90.60M
Dow Jones S&P 500 NASDAQ 10-Year Note
10,270.47 1,093.48 2,167.88 33.86
Oil *
76.94
UP
73.00
UP
6.24
UP
18.86
DOWN
0.43
10 Yr
3.39%
SPDR Gold
109.74
+0.72%
+0.57%
+0.88%
-1.25%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services